Degree Pathway for the MS in Applied Biomedical Sciences
Core Courses | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 23 | |
HSCI.5500 | Clinical Pathophysiology | 3 |
MLSC.5500 | Foundations of Biomedical Research | 3 |
MLSC.5750 | Emerging Topics in Clinical Chemistry | 3 |
MLSC.6000 | Biomarker Discovery & Applications | 3 |
MLSC.6001 | Biomarker Discovery & Applications Lab | 1 |
MLSC.6100 | Clinical Toxicology | 3 |
MLSC.6101 | Clinical Toxicology Lab | 1 |
MLSC.6130 | Infectious Diseases | 3 |
MLSC.7330 | Graduate Project | 3 |
Public Health Electives | ||
---|---|---|
Course Number | Course Name | Credits |
PUBH.5061 | Enviromental Health
| 3 |
PUBH.5070 | Leadership and Management | 3 |
PUBH.5140 | Healthcare Management | 3 |
PUBH.5310 | Health Informatics | 3 |
PUBH.5750 | Epidemiology & Biostatistics | 3 |
PUBH.5770 | Introduction to Biostatistics | 3 |
PUBH.6070 | Healthcare Information Systems | 3 |
PUBH.6350 | Healthcare Project Management | 3 |
PUBH.6390 | Electronic Health | 3 |
Pharmaceutical Sciences Electives | ||
---|---|---|
Course Number | Course Name | Credits |
PHRM.6100 | Principles of Pharm Sciences | 3 |
PHRM.6410 | Drug Delivery | 3 |
PHRM.6600 | Pharmcokinetics & Drug Metabolism | 3 |
Professional Experience | ||
---|---|---|
Course Number | Course Name | Credits |
MLSC.7700 | Professional Internship* | 1 |
*Research experience can also be obtained at the university or other research centers. Given the number of full time faculty in the department, the university will assist the Department of Biomedical and Nutritional Sciences and the students with arranging corporate internships. To be eligible for the Professional Internship, students will be required to have 1) completed a minimum of 12.0 credits of STEM courses, 2) completed a minimum of 6.0 credits of PLUS courses, 3) attained an overall minimum GPA of 3.000 and 4) department permission.
All Professional Internships require department faculty supervision. Students should register for MLSC.7700 during the final semester of internship participation.
Total Credits = 30
Last updated: 12/2/24