For students entering Spring 2024 and beyond.
All programs are 30 credits consisting of 6 core courses (18 credits) and 4 electives (12 credits).
Core Courses |
---|
Course number | Course Name | Cr. |
---|
Total | 18 |
CRIM.5750 | Contemporary Security Studies | 3 |
CRIM.5780 | Intelligence Analysis: Policy and Practice | 3 |
CRIM.6680 | Scientific and Technical Dimensions of National Security | 3 |
CRIM.5910 | Research Design | 3 |
CRIM.6990 | Security Studies Capstone Research Paper | 3 |
CRIM.5740 | Overview of Homeland Security | 3 |
Electives for Homeland Defense (choose 4) |
---|
Course number | Course Name | Cr. |
---|
Total | 12 |
CRIM.5700 | Crisis and Emergency Management | 3 |
CRIM.5720 | Comparative Terrorism and Counterterrorism | 3 |
ENVS.5810 | Understanding the Massachusetts Contingency Plan | 3 |
CRIM.5900 | Descriptive and Inferential Statistics | 3 |
CRIM.5710 | Domestic Terrorism and Violent Extremism | 3 |
CRIM.6580 | Issues in Computer Crime and Cybersecurity | 3 |
CRIM.6640 | Weapons of Mass Destruction | 3 |
CRIM.6660 | Terrorism Networks | 3 |
CRIM.6690 | Counterterrorism Policies and Strategies | 3 |
CRIM.5880 | Strategic Intelligence and Homeland Security | 3 |
CRIM.6670 | Advanced Security Studies | 3 |
CRIM.5730 | Threat Assessment and Risk Management | 3 |
CRIM.5790 | Critical Infrastructure Protection and Resilience | 3 |
CIVE.5415 | Hazmat Transportation | 3 |
Other graduate-level electives taken at UMass Lowell or at other campuses of the University of Massachusetts may also count toward electives, based on approval of the Program Director and Graduate Faculty Group.
Total courses required for the degree: 10
Total credits required for the degree: 30
Last updated 6/18/24