All students are required to take 12 credits of core coursework, 12 credits of research methods courses, 27 credits of elective courses (a maximum of 21 credits of which can be transferred from a MA/MS degree program with program director approval) and a minimum of 9 dissertation credits.
Core Courses |
---|
Course # | Course Name | Cr. |
---|
Total | 12 |
GLST.7010 | Contemporary Global Studies | 3 |
GLST.7011 | Seminar in Interdisciplinary Education & Research | 3 |
GLST.7012 | Conflict, Cooperation, Security and Human Rights | 3 |
GLST.7017 | International Political Economy, trade and Development | 3 |
Research Methods and Analysis Courses |
---|
Course # | Course Name | Cr. |
---|
Total | 6 |
GLST.7030 | Global Research and Data Analysis | 3 |
GLST.7031 | Quantitative Approaches to Research in Global Studies | 3 |
Though students are encouraged to take courses in all of the following three areas, students must select 2 of these 3 areas in which to focus, and take 2 (3 credit) electives in each focus area. After meeting the methodology course requirement (described above), students can take additional advanced research methods courses as electives. The lists below present a sample of relevant elective courses across campus, but these lists are subject to change and availability every semester.
Conflict, Cooperation, Security and Human Rights Concentration |
---|
Course # | Course Name | Cr. |
---|
Total | N/A |
CRIM.6640
| Weapons of Mass Destruction
| 3 |
CRIM.6660 | Terrorist Networks | 3 |
CRIM.5710 | Domestic Terrorism and Violent Extremism | 3 |
PCST.5030 | Diplomacy and Cross Cultural Negotiations | 3
|
GLST.7220 | Civil Wars | 3 |
GLST.7130 | Special Topics in Security and Human Rights | 3 |
PCST.5450 | Politics of Repression and Dissent | 3 |
SOCI.5100 | Asylum and Refugee Policy | 3 |
| |
|
International Political Economy, Trade and Development Concentration |
---|
Course # | Course Name | Cr. |
---|
Total | N/A |
ECON.7300 | Microeconomics | 3 |
ECON.7330 | Econometrics I | 3 |
ECON.7340 | Econometrics II | 3 |
FINA.6910 | International Financial Management | 3 |
GLST.7170 | Development Economics | 3 |
MPAD.5030 | Public and Non-Profit Management and Leadership | 3 |
| |
|
Theory in Global Studies Concentration |
---|
Course # | Course Name | Cr. |
---|
Total | N/A |
EDUC.6302 | Educational Policy and Law | 3 |
EDUC.6502 | Educational Reform | 3 |
CRIM.6050 | Advanced Theories of Political Violence | 3 |
PCST.5030 | Diplomacy and Cross Cultural Negotiations | 3 |
PCST.5450 | Politics of Repression and Dissent | 3 |
GLST.7132 | Comparative Political Theory | 3 |
Dissertation (minimum 9 credits) |
---|
Course # | Course Name | Cr. |
---|
Total | 9 |
GLST.7530 | Doctoral Dissertation/Global Studies | 3 |
GLST.7560 | Doctoral Dissertation/Global Studies | 3
|
GLST.7590 | Doctoral Dissertation/Global Studies | 3 |