All MSE degree candidates must satisfy each of the following four requirements. No course can count towards more than one requirement:
Three (3) credit hours of advanced mathematics from the following list: | ||
---|---|---|
Course # | Course Name | Cr. |
MECH.5200 | Numerical Methods for Partial Differential Equations | 3 |
ENGY.5390(CHEN.5390) | Mathematical Methods for Engineers | 3 |
MATH.5450 | Partial Differential Equations | 3 |
MATH.5300 | Applied Math I | 3 |
Three (3) credit hours of thermofluid courses from the following list: | ||
---|---|---|
Course # | Course Name | Cr. |
MECH.5410 | Advanced Heat Transfer | 3 |
MECH.5491 | Advanced Thermodynamics | 3 |
MECH.5590 | Multi-Scale Computational Fluid Dynamics I | 3 |
MECH.5810 | Advanced Fluids Mechanics | 3 |
MECH.5260 | Transport Processes in Energy Systems | 3 |
Either 1 or 2 below:
Tracks | Details | Total Credit Hours |
---|---|---|
1.Thesis Track | M.S Students on the thesis track will design a student specific curriculum sequence of 12 credit hours of coursework with the first semester of graduate study. | 9 Credit hours of thesis research, 12 Hours coursework, at least one semester of the 0 credit research seminar (MECH.5010) |
2.Non-Thesis Track | In their first year students on a non-thesis track must submit a plan of study to the graduate coordinator and obtain his/her approval | 9 credit hours of coursework in a Mechanical Engineering concentration and 12 credit hours of coursework approved by the graduate coordinator. |