Degree Pathway for Master of Science in Energy Engineering, Renewable (Solar) Option
All programs are 30 credits, consisting of a combination of 15 credits of core course work, a choice of either 6 credits of thesis, 3 credits of project or 15 from courses, and electives.
Required Core Courses in Advanced Mathematics (pick 1) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
MECH.5200 | Energy Engineering Workshop | 3 |
MECH.5260 | Nuclear Reactor Physics | 3 |
MECH.5540 | Nuclear Reactor Engineering Analysis | 3 |
Required Core Courses (pick 3) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
MECH.5210 | Fundamentals of Solar Utilization (Fall) | 3 |
MECH.5220 | Wind Energy Fundamentals (Fall) | 3 |
MECH.5270 | Solar Systems Engineering (Spring) | 3 |
MECH.5491 | Advanced Thermodynamics (Spring) | 3 |
MECH.5350 | Fundamentals of Sustainable Energy (Spring of even numbered years) | 3 |
Required Course | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
MECH.5040 | Energy Engineering Workshop (Fall or Spring) | 3 |
Thesis and Course-Only Requirements
There are two pathways to earning an MS degree in Energy Engineering in the Renewable option:
Thesis: 30 credits - 24 credits of courses (15 credits from core), plus 6 credits of thesis
Course-Only: 30 credits - all from courses (15 from core, none from thesis)
Electives | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 9, 12 or 15 (see options above) | |
CHEN.5060 | Colloidal, Interfacial and Nanomaterials Science and Engineering | 3 |
CHEN.5080 | Material Science and Engineering | 3 |
CHEN.5100 | Advanced Separation Processes | 3 |
CHEN.5200 | Advanced Thermodynamics | 3 |
CHEN.5230 | Nanodevices and Electronic Materials | 3 |
CHEN.5350 | Principles of Cell and Microbe Cultivation | 3 |
CHEN / ENGY.5390 | Mathematical Methods for Engineers | 3 |
EECE.5130 | Control Systems | 3 |
EECE.5150 | Power Electronics | 3 |
EECE.5250 | Power Distribution Systems | 3 |
EECE.5280 | Alternative Energy Systems | 3 |
EECE.5840 | Probability and Random Processes | 3 |
ENGY.5180 | Energy Technology, Economics and Policy | 3 |
MECH.2580 | Aero/Wind Engineering | 3 |
MECH.5050 | Directed Studies | 3 |
MECH.5130 | Finite Element Analysis I | 3 |
MECH.5200 | Numerical Methods for Partial Differential Equations | 3 |
MECH.5210 | Fundamentals of Solar Utilization | 3 |
MECH.5220 | Wind Energy Fundamentals | 3 |
MECH.5250 | Grid-Connected Solar Electrical Systems | 3 |
MECH.5260 | Transport Processes in Energy Systems | 3 |
MECH.5270 | Solar Systems Engineering | 3 |
MECH.5280 | PV Manufacturing | 3 |
MECH.5285 | Energy Policy and Energy Codes | 3 |
MECH.5290 | Fuel Cell Fundamentals | 3 |
MECH.5320 | Off-Grid Solar Electric Systems | 3 |
MECH.5330 | Nanomaterials for Energy | 3 |
MECH.5340 | Green Combustion and Bio-Fuels | 3 |
MECH.5350 | Fundamentals of Sustainable Energy | 3 |
MECH.5491 | Advanced Thermodynamics | 3 |
MECH.5540 | Dynamic Systems and Controls | 3 |
MECH.5710 | Quality Engineering | 3 |
MECH.5740 | Design for Reliability Engineering | 3 |
MECH.5750 | Industrial Design of Experiments | 3 |
MECH.5760 | Engineering Project Management | 3 |
MECH.5810 | Advanced Fluid Mechanics | 3 |
MECH.5890 | Finite Element in Thermo-Fluids | 3 |
MECH.6020 | Special Topic: Thermo-Fluids | 3 |
PLAS.5470 | Materials for Renewable Energy and Sustainability | 3 |
MATH.5300 | Applied Math I | 3 |
PHYS.5380 | Physical Optics | 3 |
PHYS.5390 | Electro-Optics | 3 |
PHYS.5770 | Solid State Electronic and Optoelectronic Devices | 3 |
Thesis Option (6 credits) | ||
---|---|---|
Course Number | Course Name | Credits |
XXXX.XXXX | 3 | |
XXXX.XXXX | 3 | |
Total | 6 |
Total Credits = 30
Last updated: 1/17/2019