Corporate Accounting Leadership Option Required Course | ||
---|---|---|
Course # | Course Name | Cr. |
ACCT.6020 | Advanced Management and Sustainability Accounting | 3 |
Total | 3
|
Corporate Accounting Leadership Option Elective Courses (choose 1 of the following) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
ACCT.6220 | Globalization and Accounting | 3 |
ACCT.6600 | Accounting Data Analytics | 3 |
ACCT.6230 | Contemporary Accounting Issues | 3 |
ACCT.6450 | Fraud Examination and Forensic Accounting | 3 |
Corporate Accounting Leadership Option Elective Courses (choose 3 of the following)
| ||
---|---|---|
Course # | Course Name | Cr. |
MGMT.6100 | Managerial Leadership | 3 |
MGMT.6150 | International Business | 3 |
FINA.6010 | Corporate Finance | 3 |
MGMT.6520 | Human Resources Management | 3 |
FINA.6110 | Financial Statement Analysis | 3 |
MGMT.6250 | Negotiations | 3 |
Total | 9 |
Total = 30 credits
Last updated 06/29/19