Open Use
Use Case | Location | Number of Computers | Platform | Printer |
Instruction and Drop-In | Lydon Library - 203 | 30 | vLabs | Black and White
Color |
Instruction and Drop-In | Lydon Library - 204 | 44 | vLabs | Black and White |
Instruction and Drop-In | Southwick Hall - 317 | 26 | vLabs | Black and White |
Instruction and Drop-In | Southwick Hall - 309 | 26 | vLabs | Black and White |
Instruction and Drop-In | Southwick Hall - 302 | 30 | vLabs | Black and White |
Business
Use Case | Location | Number of Computers | Platform | Printer |
---|---|---|---|---|
Trading Room and Instruction | Pulichino Tong Building - 190 | 31 | PC | Black and White
|
Biology
Use Case | Location | Number of Computers | Platform | Printer |
Instruction and Drop-In | Olsen Hall - 610 | 32 | vLabs | Black and White |
Engineering
Use Case | Location | Number of Computers | Platform | Printer |
Instruction and Drop-In | Falmouth Hall - 105 | 24 | vLabs | Black and White |
Instruction and Drop-In | Ball Hall - 424 | 23 | PC | Black and White |
Instruction and Drop-In | Ball Hall - 416 | 39 | PC | NoneĀ |
Instruction and Drop-In | Ball Hall - 315 | 15 | PC | None |
Instruction and Drop-In | Ball Hall - 215 | 20 | vLabs | Black and White |
Instruction and Drop-In | Ball Hall - 123B | 20 | vLabs | Black and White |
Drop-In | Ball Hall - 420 | 26 | vLabs | Black and White |
Physics
Use Case | Location | Number of Computers | Platform | Printer |
Instruction | Olney Hall - 103A | 10 | vLabs | None |
Instruction | Olney Hall - 108A | 10 | vLabs | None |
Instruction and Drop-In | Pinanski Hall - 200 | 26 | vLabs | Black and White |
Drop-In | Olney Hall - 219 | 10 | vLabs | Black and White |