Sample Loan Repayment Chart Based on 10-Year Repayment Period* (120 scheduled monthly payments)
Undergrad Direct Loans | Graduate Direct Loans | Grad/Parent PLUS Loans | |
---|---|---|---|
Sub/Unsub (Fixed at 6.53%) | Unsub (Fixed at 8.08%) | (Fixed at 9.08%) | |
Amount Borrowed | Estimated Monthly Payment | Estimated Monthly Payment | Estimated Monthly Payment |
$3,500 | $50a | $50b | $50c |
$5,500 | $63 | $67 | $70 |
$10,500 | $120 | $128 | $133 |
$20,500 | $233 | $250 | $261 |
$25,000 | $284 | $304 | $318 |
$31,000 | $352 | $377 | $394 |
$40,000 | $455 | $487 | $508 |
$50,000 | $569 | $609 | $636 |
$57,500 | $654 | $700 | $731 |
$75,000 | (N/A)1 | $973 | $953 |
$100,000 | (N/A)1 | $1,218 | $1,271 |
$138,500 | (N/A)1 | $1,686 | $1760 |
* For all Direct Loans whose first disbursement date is between July 1, 2024 and June 30, 2025
a Repayment period for this amount would be 88 months
b Repayment period for this amount would be 95 months
c Repayment period for this amount would be 100 months
1 (N/A) The Federal Direct Loan borrowing limit for Undergraduates is $57,500
For more information, visit https://studentaid.gov/app/repaymentEstimator.action