Sample Loan Repayment Chart Based on 10-Year Repayment Period^ (120 scheduled monthly payments)
Undergrad Direct Loans | Graduate Direct Loans | Grad/Parent PLUS Loans | |
---|---|---|---|
Sub/Unsub (Fixed at 4.53%) | Unsub (Fixed at 6.08%) | (Fixed at 7.08%) | |
Amount Borrowed | Estimated Monthly Payment | Estimated Monthly Payment | Estimated Monthly Payment |
$3,500 | *$50 | **$50 | ***$50 |
$5,500 | $57 | $61 | $64 |
$10,500 | $109 | $117 | $122 |
$20,500 | $215 | $230 | $241 |
$25,000 | $259 | $279 | $291 |
$31,000 | $325 | $349 | $365 |
$40,000 | $415 | $446 | $466 |
$50,000 | $519 | $557 | $583 |
$57,500 | $603 | $647 | $677 |
$75,000 | ****(N/A) | $836 | $874 |
$100,000 | ****(N/A) | $1,114 | $1,165 |
$138,500 | ****(N/A) | $1,559 | $1,631 |
^ = For all Direct Loans whose first disbursement date is between July 1, 2019 and June 30, 2020
* = Repayment period for this amount would be 79 months
** = Repayment period for this amount would be 84 months
*** = Repayment period for this amount would be 87 months
****(N/A) = The Federal Direct Loan borrowing limit for Undergraduates is $57,500
For more information, visit https://studentaid.gov/app/repaymentEstimator.action