Estimated COA for Full-time Undergraduate Students Based on Residency
The cost of attendance (COA) is an estimate of the cost of attending UMass Lowell. The Financial Aid Office assigns an estimated cost of attendance for each student to determine the maximum amount of financial aid needed to attend. The cost of attendance is based on residency status, career level, and whether the student will be living on-campus, off-campus or commuting. The cost of attendance includes both direct and indirect costs. Direct costs include charges that will appear on the student invoice, such as tuition and on-campus housing. Indirect costs include expenses that will not appear on the student invoice, such as transportation and off-campus housing.
Estimate and create a financial plan using our online cost planner.
instateIn-state: 2024-2025 Estimated COA For Full-time Students (12 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $16,246 | $16,246 | $16,246 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,548 |
Food | $0 | $0 | $5,600 |
Total Direct Costs | $16,966 | $16,966 | $33,114 |
*Options range from $9,240 - $12,520, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $66 | $66 | $66 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $4,400 | $0 |
Food | $1,100 | $2,500 | $0 |
Miscellaneous / Personal | $800 | $800 | $800 |
Total Indirect Cost | $5,166 | $10,466 | $2,566 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $22,132 | $27,432 | $35,680 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- On-campus housing and food plans vary, find housing and food plan rates.
- Students may have additional costs of college/department fees and health insurance.
- The amount of housing/food for independent undergraduates living off-campus is $11,300
outofstateOut-of-State: 2024-2025 Estimated COA For Full-time Students (12 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $35,544 | $35,544 | $35,544 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,548 |
Food | $0 | $0 | $5,600 |
Total Direct Costs | $36,264 | $36,264 | $52,412 |
*Options range from $9,240 - $12,520, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $66 | $66 | $66 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $4,400 | $0 |
Food | $1,100 | $2,500 | $0 |
Miscellaneous / Personal | $800 | $800 | $800 |
Total Indirect Costs | $5,166 | $10,466 | $2,566 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $41,430 | $46,730 | $54,978 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- On-campus housing and food plans vary, find housing and food plan rates.
- Students may have additional costs of college/department fees and health insurance.
- The amount of housing/food for independent undergraduates living off-campus is $11,300.
nerNew England Regional: 2024-2025 Estimated COA For Full-time Students (12 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $29,158 | $29,158 | $29,158 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,548 |
Food | $0 | $0 | $5,600 |
Total Direct Costs | $29,878 | $29,878 | $46,026 |
*Options range from $9,240 - $12,520, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $66 | $66 | $66 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $4,400 | $0 |
Food | $1,100 | $2,500 | $0 |
Miscellaneous / Personal | $800 | $800 | $800 |
Total Indirect Costs | $5,166 | $10,466 | $2,566 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $35,044 | $40,344 | $48,592 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- On-campus housing and food plans vary, find housing and food plan rates.
- Students may have additional costs of college/department fees and health insurance.
- The amount of housing/food for independent undergraduates living off-campus is $11,300.