Estimated COA for Graduate Students Based on Residency
The cost of attendance (COA) is an estimate of the cost of attending UMass Lowell. The Financial Aid Office assign an estimated cost of attendance for each student to determine the maximum amount of financial aid needed to attend. The cost of attendance is based on residency status, career level, and whether the student will be living on-campus, off-campus or commuting. The cost of attendance includes both direct and indirect costs. Directs costs include charges that will appear on the student invoice, such as tuition and on-campus housing. Indirect costs include expenses that will not appear on the student invoice, such as transportation and off-campus housing.
instateIn-state: 2023-2024 Estimated COA At 3/4 Time (9 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $15,330 | $15,330 | $15,330 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,044 |
Food | $0 | $0 | $5,380 |
Total Direct Costs | $16,050 | $16,050 | $31,474 |
*Options range from $8,930 - $12,040, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $900 | $900 | $900 |
Loan Fees | $170 | $170 | $170 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $8,000 | $0 |
Food | $1000 | $2,400 | $0 |
Miscellaneous / Personal | $800 | $800 | $800 |
Total Indirect Costs | $4,870 | $13,770 | $2,370 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $20,920 | $29,820 | $33,844 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing, and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- The cost of attendance is based on 15-week enrollment. Students enrolled in shorter sessions or in all online courses will have a reduced COA. Please contact Financial Aid.
- On-campus housing and food plans vary, find housing and food rates.
- Students may have additional costs of College fees and health insurance.
outofstateOut-of-State: 2023-2024 Estimated COA At 3/4 Time (9 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $27,706 | $27,706 | $27,706 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,044 |
Food | $0 | $0 | $5,380 |
Total Direct Costs | $28,426 | $28,426 | $43,850 |
*Options range from $8,930 - $12,040, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $900 | $900 | $900 |
Loan Fees | $170 | $170 | $170 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $8,000 | $0 |
Food | $1,000 | $2,400 | $0 |
Miscellaneous / Personal | $800 | $800 | $800 |
Total Indirect Costs | $4,870 | $13,770 | $2,370 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $33,296 | $42,196 | $46,220 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing, and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- The cost of attendance is based on 15-week enrollment. Students enrolled in shorter sessions or in all online courses will have a reduced COA. Please contact Financial Aid.
- On-campus housing and food plans vary, find housing and food rates.
- Students may have additional costs of College fees and health insurance.
nerNew England Regional: 2023-2024 Estimated COA At 3/4 Time (9 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $23,738 | $23,738 | $23,738 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,044 |
Food | $0 | $0 | $5,380 |
Total Direct Costs | $24,458 | $24,458 | $39,882 |
*Options range from $8,930 - $12,040, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $900 | $900 | $900 |
Loan Fees | $170 | $170 | $170 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $8,000 | $0 |
Food | $1,000 | $2,400 | $0 |
Misc./Personal | $800 | $800 | $800 |
Total Indirect Costs | $4,870 | $13,770 | $2,370 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $29,328 | $38,228 | $42,252 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing, and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- The cost of attendance is based on 15-week enrollment. Students enrolled in shorter sessions or in all online courses will have a reduced COA. Please contact Financial Aid.
- On-campus housing and food plans vary, find housing and food rates.
- Students may have additional costs of College fees and health insurance.