Click on the links below to access the awards by month.
January-2022January 2022
January 2022Principal January%202022 Investigator | College January%202022 | Department | Project Title | Award Amount |
---|---|---|---|---|
Akyurtlu, Alkim | Francis College of Engineering | Electrical and Computer Engineering | Large Scale Manufacturing of Radio Frequency Metasurfaces on Textiles for IoT Applications | $120,081 |
Dutta, Joyita | Francis College of Engineering | Electrical and Computer Engineering | Longitudinal predictive modeling for tau in Alzheimer's disease | $356,183 |
Kim, Jonghan | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | Restoration of mitochondrial function by small-molecule iron transporter in Friedreich's ataxia | $195,625 |
Kosny, Jan | Francis College of Engineering | Mechanical Engineering | RES: Nanoporous Wood Chips Based Sizable, Robust, and Low-Cost Honeycomb Vacuum Insulation Panels | $94,004 |
Lawton, Carl W. | Francis College of Engineering | Chemical Engineering | Rapid Continuous Production of Room Temperature Stable mRNA Vaccines | $183,161 |
Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: I4C 2.0: Immunotherapy for Cure | $106,212 |
Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Consortia for Innovative AIDS Research in Nonhuman Primates | $69,876 |
Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Effect of randomized cocoa supplementation on inflammaging and epigenetic aging | $40,842 |
Luo, Yan | Francis College of Engineering | Electrical and Computer Engineering | Accelerated Malware Detection in Executable Files with Machine Learning | $100,000 |
Morose, Gregory | Zuckerberg College of Health Sciences | Department of Public Health | TOXIC SUBSTANCES ECONOMICS AND POLLUTION PREVENTION SUPPORT | $15,000 |
Pagsuyoin, Sheree | Francis College of Engineering | Civil and Environmental Engineering | Disease Surveillance with Multi-modal Sensor Network & Data Analytics | $667,200 |
Pakdelian, Siavash | Francis College of Engineering | Electrical and Computer Engineering | Low-cost Power Electronics for Electric Vehicles | $8,597 |
Toof, Robin | College of Fine Arts, Humanities and Social Sciences | College of Fine Arts, Humanities and Social Sciences | 2022 Lowell Shannon CSI Larp | $64,222 |
Uy, Phitsamay S | College of Fine Arts, Humanities and Social Sciences | Curriculum and Instruction | Asian American Educators Mentorship Program (AAEMP) | $35,000 |
Yoon, Seongkyu | Francis College of Engineering | Chemical Engineering | Process Development and Rapid Scale-up for two Products of Interior and Exterior - Nano Ready | $754,018 |
Zhang, Hualiang | Francis College of Engineering | Electrical and Computer Engineering | Engineered Metal-Insulator Transition Nanoparticles for Reconfigurable Radio Frequency | $29,908 |
February 2022February 2022
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Agar,Ertan | Francis College of Engineering | Mechanical Engineering | C1-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $145,000 |
Aghara,Sukesh | Francis College of Engineering | College of Engineering | RES: Synthesis Study - Detection Probabilities with Stochastic Methods | $25,000 |
Barry,Carol M.F. | Francis College of Engineering | Plastics Engineering | Processing and Properties of Biodegradable Polymers and Blends | $61,069 |
Chain,Frederic Jeremiah Joseph | Kennedy College of Sciences | Biological Science | RCR: FCOI: CAREER: Epigenetic dynamics shaping the early evolution of duplicate genes | $794,420 |
Chain,Frederic Jeremiah Joseph | Kennedy College of Sciences | Biological Science | RCR: FCOI: CAREER: Epigenetic dynamics shaping the early evolution of duplicate genes | $6,000 |
Jin,Xinfang | Francis College of Engineering | Mechanical Engineering | C3-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $163,219 |
Lam,Stephen Tsz Tang | Francis College of Engineering | Chemical Engineering | PFI (ERI): Screening and Development of Doped Mixed Metal Oxides for Resistance-Heated Thermal Energy Storage | $199,922 |
Laycock,Silas | Kennedy College of Sciences | Physics and Applied Physics | RES: The Missing Piece of the IC 10 X-1 Puzzle: What is the Mass of the Black Hole? | $15,261 |
Lin,Yuzhang | Francis College of Engineering | Electrical and Computer Engineering | A6-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $73,906 |
Liu,Fuqiang | Francis College of Engineering | Mechanical Engineering | C2-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $151,513 |
Morose,Gregory | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Pollution Prevention Interns in the Food and Beverage Sector for Healthy Communities | $29,956 |
Morose,Gregory | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Develop training materials, short videos, and provide training for Washington State based pollution prevention providers as well as identify and assess safer alternatives for several specific cleaning applications | $52,500 |
Niezrecki,Christopher | Francis College of Engineering | Mechanical Engineering | Admin - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $57,333 |
Niezrecki,Christopher | Francis College of Engineering | Mechanical Engineering | E7-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency+B12:N25 | $152,418 |
Pakdelian,Siavash | Francis College of Engineering | Electrical and Computer Engineering | E6-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $155,009 |
Punnett,Laura | Francis College of Engineering | Biomedical Engineering | FCOI: Center for the Promotion of Health in the New England Workplace (CPH-NEW) | $88,603 |
Punnett,Laura | Francis College of Engineering | Biomedical Engineering | FCOI: Outreach Core | $235,971 |
Punnett,Laura | Francis College of Engineering | Biomedical Engineering | FCOI: Employer Crisis Preparedness | $73,047 |
Punnett,Laura | Francis College of Engineering | Biomedical Engineering | FCOI: SHIFT II | $321,096 |
Punnett, Laura | Francis College of Engineering | Biomedical Engineering | FCOI: Total Teacher Health | $21,807 |
Ross,Michael Brendan | Kennedy College of Sciences | Chemistry | E5-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $145,084 |
Ryan,David K | Kennedy College of Sciences | Chemistry | E1-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $153,567 |
Schmid,Cordula Vanessa | Francis College of Engineering | Electrical and Computer Engineering | Community Solar Industry Impact Report | $41,537 |
Shemelya,Corey Michael | Francis College of Engineering | Electrical and Computer Engineering | RES: Conformal Electromagnetic Structures | $93,712 |
Son,Seung Woo | Francis College of Engineering | Electrical and Computer Engineering | BD Hubs: NORTHEAST: The Northeast Big Data Innovation Hub | $25,000 |
Trelles,Juan Pablo | Francis College of Engineering | Mechanical Engineering | E4-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $146,926 |
Van Dam,Noah Edwin | Francis College of Engineering | Mechanical Engineering | E2-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $143,792 |
Vokkarane,Vinod Mandayam | Francis College of Engineering | Electrical and Computer Engineering | D2-21 - University & Navy Research Collaboration on Robust Energy Infrastructure and Resiliency | $138,551 |
Yoon,Seongkyu | Francis College of Engineering | Chemical Engineering | Thermostabilize Coronavirus Vaccines: Formulation and Process Development and Rapid Scale-up Through Modeling and QbD Experimentation | $379,296 |
Yoon,Seongkyu | Francis College of Engineering | Chemical Engineering | Exploration of process optimization in viral vector production with HEK293 cells in gene therapy application | $30,000 |
Yu,Hengyong | Francis College of Engineering | Electrical and Computer Engineering | Algorithm development for Computed Tomography | $5,000 |
March 2022March 2022
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Agar,Ertan | Francis College of Engineering | Mechanical Engineering | MissionHydro | $5,000 |
Buchholz,Bryan O | Francis College of Engineering | Biomedical Engineering | Participatory Ergonomics for the Lobster Industry | $214.200 |
Gamache,Robert R. | Kennedy College of Sciences | Environmental, Earth and Atmospheric Sciences | Towards High Metallicity: Integrated Composition-Dependent Molecular Opacities for Modeling Super-Earth to Neptunian Atmospheres | $63,875 |
Guo,Hwai-Chen F. | Kennedy College of Sciences | Biological Science | Structural and Bioinformatics Analyses of M1 Aminopeptidases | $455,940 |
Guo,Wei | Kennedy College of Sciences | Physics and Applied Physics | Development of integrated photonics bio-sensor (Subcontracts) | $681,631 |
Kirschbaum,Sheila L. | College of Education | Tsongas Industrial History Center (TIHC) | Curriculum Based Programs to Enrich Content Understanding and Skill Development on the American Industrial Revolution | $68,735 |
Li,Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | UMASS Lowell: RePORT India Phase II | $65,368.4 |
Lin,Yuzhang | Francis College of Engineering | Electrical and Computer Engineering | Graph-Learning-Assisted State and Event Tracking for Solar-Penetrated Power Grids with Heterogeneous Data Sources | $43,666 |
Lin,Yuzhang | Francis College of Engineering | Electrical and Computer Engineering | CAREER: Transforming Distribution System Situational Awareness via Continuous-Time Adaptive Data Fusion | $368,515 |
Masato,Davide | Francis College of Engineering | Plastics Engineering | Injection molding of textured plastic parts | $16,000 |
Mead,Joey L. | Francis College of Engineering | Plastics Engineering | Soft Robotic Haptic Gloves as Intuitive Human-Machine Interfaces to Augment Human Performance | $250,000 |
Mead,Joey L. | Francis College of Engineering | Plastics Engineering | Soft Robotic Haptic Gloves as Intuitive Human-Machine Interfaces to Augment Human and Robot Performance | $267,026 |
Mead,Joey L. | Francis College of Engineering | Plastics Engineering | Chemical permeation test on elastomeric laminate | $2,413 |
Peterson,Amy Michelle | Francis College of Engineering | Plastics Engineering | Fused filament fabrication (FFF), a thermally-driven form of material extrusion additive manufacturing, of materials for optics | $50,000 |
Trelles,Juan Pablo | Francis College of Engineering | Mechanical Engineering | Green Fertilizer | $5,000 |
Wei,Zhenglun | Francis College of Engineering | Biomedical Engineering | The Development and Validation of a Patient-specific Data-driven Flow Model for TCPC Hemodynamics | $76,970 |
Xu,Jin | Kennedy College of Sciences | Chemistry | Peptide Map/Subunit/Intact LC-MS and Glycan MassBiologics | $6,260 |
Yan,Weile | Francis College of Engineering | Civil and Environmental Engineering | High Performance Electrolyte Membranes for Recovery of Valuable Metals from End-of-Life Lithium Ion Batteries | $65,000 |
Zhang,Hualiang | Francis College of Engineering | Electrical and Computer Engineering | Enhanced Night Vision in eyeglass form factors (ENVision) | $12,098 |
Zhang,Hualiang | Francis College of Engineering | Electrical and Computer Engineering | Reliable High Density Conformal Electrical Interconnects for Dynamically Active Flexible Textile Functionalization | $125,000 |
Kirschbaum,Sheila L. | College of Education | Tsongas Industrial History Center (TIHC) | Mass Cultural Council Operating Support | $15,000 |
April-2022April 2022
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Aghara, Sukesh | Francis College of Engineering | College of Engineering | Intercontinental Nuclear Institute (INI) 2021-2022 | $148,905 |
Che,Fanglin | Francis College of Engineering | Chemical Engineering | REU Supp: EAGER: Electrocatalysis Modulated by Bifunctional Organic Monolayer: CO2 Reduction to C2 | $6,000 |
Feldeisen,Sabrina Noel | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | Planning for a Sustainable Food System for the Merrimack Valley (MV), Massachusetts | $7,500 |
Guo,Wei | Kennedy College of Sciences | Physics and Applied Physics | Control of Augmented Reality via a Neuromuscular-Activated Gesture | $439,326 |
Kirschbaum,Sheila L. | College of Education | Tsongas Industrial History Center (TIHC) | Open Outdoors for Kids Strengthening Community Connections Year 2 of Exploring Lowell's Urban Ecosystems: Fostering Student Stewardship and Scientific Observation Skills | $4,471 |
Kirschbaum,Sheila L. | College of Education | Tsongas Industrial History Center (TIHC) | Curriculum writing for Dragonfly Mercury Project (citizen science) | $1,800 |
Lee,Teresa Wei-sy | Kennedy College of Sciences | Biological Science | Chromatin-mediated maintenance of genomic integrity in germ cells | $72,946 |
Li,Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | Development of Ad26/Env Vaccines for HIV | $82,090 |
Li,Yanfen | Francis College of Engineering | Biomedical Engineering | Accidentally Brilliant: A Podcast about Unexpected Career from Purposeful People | $2,500 |
Maiaru,Marianna | Francis College of Engineering | Mechanical Engineering | RCR: CAREER: Curing-induced Microcracking in Thermoset Composites | $568,263 |
Obrist,Daniel | Kennedy College of Sciences | Environmental, Earth and Atmospheric Sciences | RCR: Collaborative Research: Vegetation assimilation as a source of mercury in a salt marsh ecosystem and implications for soil and tidal water exposures | $59,360 |
Parquette,Arlene Randall | University | Umass Innovation Institute | River Hawk New Venture Fund | $200,000 |
Roos,Paul Joris | Kennedy College of Sciences | Mathematical Science | Topics in Harmonic Analysis: Maximal Functions, Singular Integrals, and Multilinear Inequalities | $120,720 |
Shemelya,Corey Michael | Francis College of Engineering | Electrical and Computer Engineering | IPA Shemelya Mobility Assignment | $155,000 |
Stapleton,Scott Edward | Francis College of Engineering | Mechanical Engineering | Modeling for Affordable, Sustainable Composites (MASC III) | $79,116 |
Tickner,Joel | Zuckerberg College of Health Sciences | Department of Public Health | Establishing a definition and criteria for sustainable chemistry that accelerates the transition to safer, more sustainable chemicals and products | $80,000 |
Yoon,Seongkyu | Francis College of Engineering | Chemical Engineering | Process optimization of viral vector production by HEK293 cells in the BR1000 Bioreactor System for hypothetical use in gene therapy applications | $47,500 |
Yoon,Seongkyu | Francis College of Engineering | Chemical Engineering | RCR: 2021-22: Depth filtration performance improvement via HCP profile adjustment | $66,500 |
Yoon,Seongkyu | Francis College of Engineering | Chemical Engineering | RCR: 2020-37: Transcriptomic studies coupled with medium optimization to address the "bottleneck" in the cellular physiology for AAV production | $70,000 |
Yoon,Seongkyu | Francis College of Engineering | Chemical Engineering | RCR: 2020-33.34: Screening and Adaptation of Oncogene-free Host Cell Lines for Adeno-associated Viral (AAV) Vector Manufacturing | $80,000 |
Zhang,Sheldon Xiaodong | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Measuring the Prevalence of Internal Trafficking in Casablanca, Morocco | $42,469 |
Akyurtlu,Alkim | Francis College of Engineering | Electrical and Computer Engineering | RTN Technologies: Engineering Services | $330,000 |
Chow,Kwok Fan | Kennedy College of Sciences | Chemistry | Quantification of fluoride, calcium, and phosphate ions released from dental materials | $2,499 |
May-2022May 2022
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Aghara, Sukesh | Francis College of Engineering | College of Engineering | RES: Synthesis Study - Detection Probabilities with Stochastic Methods | $25,000 |
Balsis,Stephen Michael | College of Fine Arts, Humanities and Social Sciences | Psychology | Summer Program in Orthopaedic Spine Research | $26,460 |
Balsis,Stephen Michael | College of Fine Arts, Humanities and Social Sciences | Psychology | Summer Program in Orthopaedic Spine Research - Participant Support Costs | $13,520 |
Chakrabarti,Supriya | Kennedy College of Sciences | Physics and Applied Physics | Support Developing Spectral Imaging Space Observational Technology for the NSSTCs 813 Project | $150,000 |
El Ghaziri,Mazen | Zuckerberg College of Health Sciences | School of Nursing | Health Improvement through Employee Control (HITEC) | $29,824 |
Harris,Christopher J. | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | 2022 Local Action Research for the Shannon CSI: Haverhill/Methuen Site | $3,6197.3 |
Harris,Christopher J. | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | 2022 Local Action Research for the Shannon CSI: Lawrence Site | $36,197.3 |
Hoppin,Polly | Zuckerberg College of Health Sciences | Department of Public Health | Strengthening Capacity of the Cancer and Environment Network of Southwestern Pennsylvania | $50,000 |
Kazmer,David O | Francis College of Engineering | Plastics Engineering | Design and Processing of High-Performance Architected Polymer Blends | $36,430 |
Lohmeier,Jill | College of Education | Curriculum and Instruction | Proposal for Analysis of the PK-12 Latino Student Experience at Lowell Public Schools (LPS) | $26,524 |
Lu,Xuejun | Francis College of Engineering | Electrical and Computer Engineering | Music for the deaf and hard of hearing via a wearable device | $63,507 |
Nagarajan,Ramaswamy | Francis College of Engineering | Plastics Engineering | High Production Rate Connectorization Processes for E-textiles | $121,688 |
Nagarajan,Ramaswamy | Francis College of Engineering | Plastics Engineering | High Production Rate Connectorization Processes for E-textiles | $281,831 |
Pattavina,April F. | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | A Proposed Study to Evaluate the Massachusetts Executive Office of Public Safety and Security's Credible Messenger Program | $106,469 |
Rydberg,Jason Michael | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Program Evaluation of MindRight's Innovative Mental Health Coaching Model | $120,000 |
Sherwood,James A. | Francis College of Engineering | College of Engineering | Mechanical Characterization of Composites | $1.000 |
Stapleton,Scott Edward | Francis College of Engineering | Mechanical Engineering | RCR: QRM: Microstructural Quantification and Virtual Reconstruction of Polymer Matrix Composites within the Integrated Computational Materials Engineering (ICME) Approach SUPPLEMENT | $55.000 |
Xie,Yuanchang | Francis College of Engineering | Civil and Environmental Engineering | Smart Work Zone Control and Performance Evaluation Based on Trajectory Data | $150,000 |
Xu,Jin | Kennedy College of Sciences | Chemistry | Develop an Intact Mass Analysis Method for Heterodimer Products from Palleon Pharmaceuticals | $3,913 |
Yan,Mingdi | Kennedy College of Sciences | Chemistry | Assessing the Commercialization Potential of New Antimicrobial Formulation for Multidrug-Resistant Infections | $25,000 |
Yan,Weile | Francis College of Engineering | Civil and Environmental Engineering | Recovery of Valuable Minerals in Lithium Ion Battery Waste with an Electrodialytic Separator | $24,998 |
Zhang,Hualiang | Francis College of Engineering | Electrical and Computer Engineering | Topic 6.10: Small-scale mm-wave satcom system for UAS attritable platform | $200,000 |
Zhang,Hualiang | Francis College of Engineering | Electrical and Computer Engineering | High Performance RF Sensor for In-situ Determination of Aquatic Phosphorus (SBIR) | $60,000 |
Zhang,Sheldon Xiaodong | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Estimating the Prevalence of Labor Trafficking Among Domestic Workers in Tanzania | $45,814 |
Zhang,Sheldon Xiaodong | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Breaking Cycles: A Community-led Intervention to Seek Innovative Solutions to Human Trafficking | $6,000 |
Zhang,Sheldon Xiaodong | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Estimating the Prevalence of Forced Labor in the Fishing Industry in Costa Rica | $31,746 |
june-2022June 2022
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Amirkhizi, Alireza Vakil | Francis College of Engineering | Mechanical Engineering | High-throughput design and analysis of novel ceramics for ballistic protection | $496997 |
Buchholz, Bryan O | Francis College of Engineering | Biomedical Engineering | RCR: FCOI: Occupational Health and Safety Training Grant | $150000 |
Chen, Lei | Francis College of Engineering | Mechanical Engineering | ROBOTIC ARM-GANTRY | $50,000 |
Dyck, Joshua | College of Fine Arts, Humanities and Social Sciences | Political Science | Sample for SARS-CoV-2 survey of infection and response in Massachusetts | $50,000 |
Hurwitz,Matthew Joshua | College of Fine Arts, Humanities and Social Sciences | English | River Hawk Scholars - advance | $500,000 |
Jandel,Marian | Kennedy College of Sciences | Physics and Applied Physics | Solving the 56Mn puzzle | $188,022 |
Jandel,Marian | Kennedy College of Sciences | Physics and Applied Physics | Accurate Decay Data for Nuclear Forensics | $33,753 |
Lawton,Carl W. | Francis College of Engineering | Chemical Engineering | LePure Biotech Project | $70,586 |
Xia,Weiming | Kennedy College of Sciences | Biological Science | Natural history of diagnosis and care management of Veterans with mild cognitive impairment and Alzheimer's disease within Veterans Affairs Healthcare System | $1,500,000 |
July-2022July 2022
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Agar, Ertan | Francis College of Engineering | Mechanical Engineering | UMass Dartmouth Marine and Undersea Technology Research Program: Materials, Sensing and Communication for Naval Applications | $10,000 |
Ameli,Aboutaleb | Francis College of Engineering | Plastics Engineering | RCR: Ultralight and Strong Biobased Foams from Cellulose Nanomaterial for Seafood Packaging Application | $270,000 |
Balsis,Stephen Michael | College of Fine Arts, Humanities and Social Sciences | Psychology | Improving Patient Classification and Outcome Measurement in Traumatic Brain Injury (TBI) | $26775 |
Beaudoin,Christopher Joseph | Kennedy College of Sciences | Physics and Applied Physics | Geodetic Reference Instrument Transponder for Small Satellites (GRITSS) | $328099 |
Buchholz,Bryan O | Francis College of Engineering | Biomedical Engineering | Product Accelerator for Health Security at the Massachusetts Medical Device Development Center | $99999 |
Galkin,Ivan | Kennedy College of Sciences | Physics and Applied Physics | Engineering, Modeling, and Data Management Support Services | $100918 |
Galkin,Ivan | Kennedy College of Sciences | Physics and Applied Physics | Northrop Grumman - Redesign DCART Application: FOLLOW-ON | $11731 |
Ghezzi,Chiara Elia | Francis College of Engineering | Biomedical Engineering | FCOI: In vitro 3D human gingival tissue model to study oral microbiome | $10900 |
Jandel,Marian | Kennedy College of Sciences | Physics and Applied Physics | RCR: CAREER: Utilization of Unique Atomic and Nuclear Properties of Gadolinium in Nuclear and Radiological Sciences | $101199 |
Kazmer,David O | Francis College of Engineering | Plastics Engineering | Design and Processing of High-Performance Architected Polymer Blends | $6680 |
Kazmer,David O | Francis College of Engineering | Plastics Engineering | CLOSED LOOP EXTRUSION BIG AREA ADDITIVE MANUFACTURING | $126274 |
Kirschbaum,Sheila L. | College of Education | Tsongas Industrial History Center (TIHC) | Tsongas Industrial History Center Partnership | $212000 |
Li,Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: I4C 2.0: Immunotherapy for Cure | $104940 |
Li,Yanfen | Francis College of Engineering | Biomedical Engineering | UML MLSC Internship Program | $51382 |
Lu,Xuejun | Francis College of Engineering | Electrical and Computer Engineering | Music for the Deaf and Hard of Hearing via a Wearable Device | $75000 |
Luo,Yan | Francis College of Engineering | Electrical and Computer Engineering | Heterogeneous Computing Course for Undergraduate Students | $37385 |
Maiaru,Marianna | Francis College of Engineering | Mechanical Engineering | RCR: QRM: Microstructural Quantification and Virtual Reconstruction of Polymer Matrix Composites within the Integrated Computational Materials Engineering (ICME) Approach Supplement | $33358 |
Norton,Adam | Kennedy College of Sciences | Computer Science | Development and Standardization of Test Methods for Evaluating Aerial Response Robot Capabilities in Constrained Environments | $80408 |
Norton,Adam | Kennedy College of Sciences | Computer Science | Development and Standardization of Test Methods for Evaluating Ground Response Robot Mobility and Dexterity | $80408 |
Ruths,Marina C. | Kennedy College of Sciences | Chemistry | Alignment and assembly mechanisms on anisotropic polymer substrates | $110000 |
Schneider,Jack Edward | College of Education | Curriculum and Instruction | UML-LPS Research-Practice Partnership: Developing a Learning System for Continuous Quality | $238000 |
Schneider,Jack Edward | College of Education | Curriculum and Instruction | UML-LPS Research-Practice Partnership: Developing a Learning System for Continuous Quality | $12000 |
Shortland,Neil David | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Development and Validation of the Linguistic Identification of Violent Extremism (LIVE) to Inform Terrorism Prevention Efforts | $55942 |
Shortland,Neil David | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Adaptability, Effectiveness and Resilience under Stress (ARES): The effect of physiological stress and strain on military-decision making | $109063 |
Stapleton,Scott Edward | Francis College of Engineering | Mechanical Engineering | Modelling of flexible adhesive interfaces | $5815 |
Sun,Yuyu | Kennedy College of Sciences | Chemistry | Rechargeable Infection-responsive Anticandidal Denture Materials Option Year 3 | $65000 |
Wang,Yan | College of Fine Arts, Humanities and Social Sciences | Psychology | Developing Cross-Classified Random Effects Growth Mixture Models to Incorporate and Understand Student Mobility | $49781 |
Xu,Jin | Kennedy College of Sciences | Chemistry | Profiling of One Protein Sample from MassBiologics | $6260 |
Xu,Jin | Kennedy College of Sciences | Chemistry | Biophysical Analysis of Proteins | $12051 |
Xu,Jin | Kennedy College of Sciences | Chemistry | SOW A-2: Stability Study of a DISC mAb | $57029 |
Yanco,Holly | Kennedy College of Sciences | Computer Science | RCR: CHS: Medium: Collaborative Research: Manipulation Assistance for Activities of Daily Living in Everyday Environments | $16000 |
Yanco,Holly | Kennedy College of Sciences | Computer Science | RCR: CCRI: Medium: Collaborative Research: Physical Robotic Manipulation Test Facility | $16000 |
Yanco,Holly | Kennedy College of Sciences | Computer Science | RCR: Collaborative Research: CHS: Medium: Fabric-Embedded Dynamic Sensing for Adaptive Exoskeleton Assistance | $16000 |
Yanco,Holly | Kennedy College of Sciences | Computer Science | RCR: Collaborative Research: Legible Co-Adaptation of Wearable Devices for As-Needed Assistance of Arm Motion | $16000 |
Zhang,Sheldon Xiaodong | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Reducing Domestic Servitude through Capacity Building - Tanzania | $34325 |
Zhang,Sheldon Xiaodong | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Reducing Forced Labor in Costa Rica's Fishing Industry | $43911 |
August-2022August 2022
Principal Investigator | College | Department | Project Title | Award Amount |
---|---|---|---|---|
Aghara,Sukesh | Francis College of Engineering | College of Engineering | Johnson 2022-2023 Draper Fellowship | $42,300 |
Akyurtlu,Alkim | Francis College of Engineering | Electrical and Computer Engineering | Engineering Services; University of Massachusetts, Lowell | $100,000 |
Ameli,Aboutaleb | Francis College of Engineering | Plastics Engineering | RES: Recovery of Plastics and Natural Fibers from Non-Recyclable Municipal Solid Waste for Composites Production | $31,336 |
Ameli,Aboutaleb | Francis College of Engineering | Plastics Engineering | Enabling Manufacturing Automation, Supply Chain diversification and addressing the Environmental Impact of PPE (RACER - MASCEI) | $42,183 |
Angulo,AJ | College of Education | Curriculum and Instruction | Collaboration through Global Education: Past, Present, and Practical Perspectives | $3,569 |
Chen,Wan-Ting | Francis College of Engineering | Plastics Engineering | EV: Investigation of Performance Metrics for Meals, Ready-to-Eat (MRE) Packaging with Sustainable Packaging Options | $200,000 |
Kamal,Archana | Kennedy College of Sciences | Physics and Applied Physics | EV: Engineered open systems for quantum benchmarking | $134,315 |
Kim,Jonghan | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | Hemopexin as an Early Biomarker of Anthracycline Cardiac Toxicity | $211,275 |
Konow,Nicolai | Kennedy College of Sciences | Biological Science | RCR: IntBIO: Linking genome to phenome to understand the function of Masticatory Myosin | $2,134,685 |
Maiaru,Marianna | Francis College of Engineering | Mechanical Engineering | Multiscale Modeling of 3D Woven Composite Structures Optimized to Minimize Process-Induced Damage | $72,210 |
Morose,Gregory | Zuckerberg College of Health Sciences | Department of Public Health | TOXIC SUBSTANCES ECONOMICS AND POLLUTION PREVENTION SUPPORT | $19,660 |
Norton,Adam | Kennedy College of Sciences | Computer Science | Replication and Distribution Support of the NIST Manufacturing Objects and Assemblies Dataset | $99,780 |
Rajabiun,Serena | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Improving Care and Treatment Coordination: Focusing on Black Women with HIV _ Evaluation and Technical Assistance Provider | $980,486 |
Rajabiun,Serena | Zuckerberg College of Health Sciences | Department of Public Health | Special Projects of National Significance: Supporting Replication (SURE) of Housing Interventions in the Ryan White HIV/AIDS Program - Evaluation Provider | $119,918 |
Rogers,Andrew Michael | Kennedy College of Sciences | Physics and Applied Physics | RMD Neutron Testing | $8,005 |
Rooney-Varga,Juliette N. | Kennedy College of Sciences | Environmental, Earth and Atmospheric Sciences | SCC-CIVIC-PG Track A: Accelerating diffusion of energy efficiency programs in under-represented communities through social networks | $49,611 |
Ross,Michael Brendan | Kennedy College of Sciences | Chemistry | Electrocatalytic Versatility in Diverse Electrolyte Conditions | $363,121 |
Sun,Yuyu | Kennedy College of Sciences | Chemistry | Monitorable and rechargeable antimicrobial textile materials | $25,000 |
Tickner,Joel | Zuckerberg College of Health Sciences | Department of Public Health | Support for the Sustainable Chemistry Catalyst | $5,000 |
Tu,Jiannan | Kennedy College of Sciences | Physics and Applied Physics | Ionospheric-Thermospheric Disturbance Specification/Forecasting Using a Next-Generation Data Constrained Simulation Model | $96,155 |
Wang,Xingwei | Francis College of Engineering | Electrical and Computer Engineering | Comprehensive Wind Turbine Health Monitoring System | $65,000 |
