Chemical Name | Number of Containers | Quantity per Container |
---|---|---|
Mechanical Pump Fluid (1 case) | 4 | 4 L |
Mechanical Pump Fluid (1 case) | 12 | 1 L |
1,1,1 - Tricholoroethane | 4 | 1 Gal |
DL - Camphor | 1 | 500 g |
Ethyl Acetate | 4 | 4 L |
n-Amyl Alcohol | 1 | 1 Gal |
Hexane (85% n-Hexane) | 2 | 4 L |
Hydrochloric Acid | 63 | 2.5 L |
Sulfuric Acid | 12 | 9 lb |
Nitric Acid | 9 | 2.5 L |
Calcium Nitrate Tetrahydrate | 4 | 500 g |
Ethyl Alcohol (200 Proof) | 1 | 1 pt |
Petroleum Ether | 1 | 4 L |
1,1,1,3,3,3 - Hexamethyl Disilazane 98% | 1 | 100 g |
Bromothymol Blue (0.04% Aqueous Sol.) | 4 | 500 ml |
Bromophenol Blue (0.1% a/v In Alcohol) | 13 | 500 ml |
Ion Exchange resin A - 302 | 1 | 1 lb |
Ammonium Thiocyanate Crystal | 1 | 1 lb |
Analytical Grade Cation Exchange Resin - 50-100 Mesh Sodium Form | 1 | 1 lb |
Sodium Bicarbonate Powder | 1 | 1 lb |
Dithiooxamide | 1 | 100 g |
Phenol Red (Free Acid) | 1 | 50 gm |
2-M Ercaptoethanol | 1 | 100 ml |
Methylene Chloride | 1 | 500 ml |
Magnesium Chloride | 1 | 100 g |
Acrylamide 99.9% | 1 | 500 g |
Potassium Iodide Crystal | 1 | 1 lb |
Food Starch Modified | 1 | 2 lb |
L-Glutamine Crystalline 99-100% | 1 | 250 g |
N,N - Methylene-Bis-Acrylamide | 1 | 5 g |
Mercuric Chloride | 1 | 1/4 L |
Trolox 97% | 2 | 1 g |
Trichloroacetic Acid | 1 | 500 g |
Boric Acid | 1 | 500 g |
Bromo - 2,3,4,5,6 - Penta Fluorotolulene 99% | 1 | 5 g |
Zinc Nitrate | 1 | 1 lb |
Zinc Nitrate, 6-Hydrate | 1 | 1 lb |
Sodium Nitrate | 1 | 1 lb |
Aluminum Oxide, Neutral Powder | 1 | 1 lb |
Aluminum Oxide, Acid Powder | 2 | 1 lb |
Potassium Permanganate | 1 | 1 lb |
Cupric Nitrate, N-Hydrate | 1 | 1 lb |
Sodium Nitrite Tablets | 1 | 25 Tablets |
Hydrogen Peroxide 35wt% Solution in water | 1 | 1 L |
Chloromethane, 99.5 % | 1 | 500 g |
Akrostab BZ-4996 | 0.5 | 500 g |
Akrostab BC-103A | 1 | 500 g |
Cadminum Nitrate Tetrahydrate | 2 | 500 g |
Chromium (III) Nitrate Nonahydrate | 1 | 500 g |
Cobalt (II) Nitrate Hexahydrate | 2 | 500 g |
Nickel (II) Nitrate Hexahydrate | 4 | 500 g |
Acetic Anhydride | 3 | 10 * 2 ml |
Phosphorous Pentoxide | 1 | 500 g |
Acetic Acid | 66 | 2.5 L |
Acetonitrile | 2 | 4 L |
Seintiverse | 1 | 4 L |
p- Phenylenediamine | 1 | 50 g |
Feulgen Stain Detomasi | 1 | 500 ml |
2% Phenylenediamine | 1 | - |
Formic Acid 88% | 1 | 5 Gallon |
Methyl Sulfoxide | 1 | 1 L |
1,1,1 Trichloro-ethane | 3 | 1 Gallon |
Platinum Inestinentbinter Concentrate | x 2 | 900 ml |
Zinc Ganvlar | 9 | 500 g |
Zinc Shot | 2 | 2.5 kg |
Neutracit -2 | 3 | 1200 g |
Sand with 10 % Soda Ash | 1 | 12 lb |
Solusorb | 3 | 2.5 lb |
Copper Oxide | 1 | - |
Zilon Oxide | 1 | 5 lb |
The following chemicals are available free of charge to the University community. Call extension x42632 for information.