Sample Degree Pathway for Sound Recording Technology
For students who entered prior to fall 2015.
Freshman Year
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
MUAP.1000 | Recital Attendance | 0 |
MUAP.xxxx | Applied Music 3 | 2 |
MUEN.xxxx | Ensembles | 2 |
MUTH.2080 | Musicianship & Analysis 3 | 4 |
MUHI.2610 | Music History 1 (Gen. Ed. - AH) | 3 |
ECON.2010 | Economics I (Gen. Ed. – SS) | 3 |
xxxx.xxxx | Gen. Ed. - AH | 3 |
Total | 17 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
MUAP.1000 | Recital Attendance | 0 |
MUAP.xxxx | Applied Music 4 | 2 |
MUEN.xxxx | Ensembles | 2 |
MUTH.2090 | Musicianship & Analysis 4 | 4 |
MUHI.2620 | Music History 2 (Gen. Ed. - AH) | 3 |
MUSR.3100 | Intro to Recording | 3 |
PHYS.1010 | Introductory Physics | 3 |
PHYS.1010L | Intro to Experimental Physics (Lab) | 1 |
Total | 18 |
Junior Year
Senior Year
Total Minimum Credits = 127-129.
1MUSR.4940 SRT Senior Project may be substituted for MUSR.4930 with permission of SRT Coordinator.
Please see advisor or Music Office for more specific requirements pertaining to Freshman Chorus, Recital Attendance, Applied Music, Ensembles and Internships.
Refer to the General Education website for General Education requirements.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last updated: 10/26/2017.