For students who entered prior to fall 2015.
Freshman Year
Sophomore Year
Junior Year
Spring Semester
Course Number | Course Name | Credits |
---|
MUAP.1000 | Recital Attendance | 0 |
MUAP.3620 | Performance Voice 5 | 3 |
MUEN.xxxx | Ensembles | 2 |
MUPF.4940 | Performance Seminar 2 | 3 |
MUEN.xxxx | Chamber Ensemble | 1 |
xxxx.xxxx | Science w/Lab (Gen. Ed. - SCL) | 3/4 |
xxxx.xxxx | Social Science (Gen. Ed. - SS) | 3 |
Total | 15/16 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
MUAP.1000 | Recital Attendance | 0 |
MUEN.xxxx | Ensembles | 2 |
MUAP.4610 | Performance Voice 6 | 3 |
MUEN.xxxx | Chamber Ensemble | 1 |
xxxx.xxxx | Upper Level Music Elective | 3 |
xxxx.xxxx | Social Science (Gen. Ed. - SS) | 3 |
xxxx.xxxx | Social Science (Gen. Ed. - SS) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
MUEN.xxxx | Ensembles | 2 |
MUAP.4620 | Performance Voice 7 | 3 |
MUEN.xxxx | Chamber Ensemble | 1 |
MUAP.4990 | Senior Recital | 1 |
xxxx.xxxxx | Science/Tech (Gen. Ed. - SC/TN) | 3 |
xxxx.xxxx | Arts & Humanities (Gen. Ed. - AH) | 3 |
Total | 13 |
Total Minimum Credits = 122-125.
Please see advisor or Music Office for more specific requirements pertaining to Freshman Chorus, Recital Attendance, Applied Music, Ensembles and Internships.
Refer to the General Education website for General Education requirements.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last updated: 10/26/2017.