Sample Degree Pathway for a Doctorate in Physics
Entering with Bachelor of Science in Physics
This is ONE possible 4-year sequence of courses for students entering the program with a B.S. in Physics leading to M.S. and Ph.D degrees. This sequence assumes the entering student has adequate preparation in undergraduate Mechanics, Electricity and Magnetism, and Quantum Mechanics but not Statistical Mechanics. Most students take additional semesters to complete their dissertation research.
Year 1, Semester 1 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 91 | |
PHYS.6070 | Mathematical Methods of Physics | 3 |
PHYS.6170 | Electromagnetic Theory I | 3 |
PHYS.5210 | Statistics Thermodynamics | 3 |
PHYS.7110 | Graduate Seminar in Physics | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Year 1, Semester 2 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS.6165 | Graduate Quantum Mechanics | 3 |
PHYS.6180 | Electromagnetic Theory II | 3 |
PHYS.6110 | Classical Mechanics | 3 |
PHYS.7120 | Graduate Seminar in Physics | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Ph.D. Comprehensive Exam.
Year 2, Semester 3 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS.5630 | Computational Physics | 3 |
PHYS.XXXX | Elective2 | 3 |
PHYS.7460 | Master's Thesis Research Physics | 3 |
PHYS.7XXX | Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Year 2, Semester 4 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS.XXXX | Elective | 3 |
PHYS.XXXX | Elective | 3 |
Master's Thesis Research Physics | 3 | |
PHYS.7XXX | Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Master of Science degree awarded.
Year 3, Semester 5 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
Elective | 3 | |
PHYS.7560 | Doctoral Dissertation Research Physics | 4 |
PHYS.7XXX | Seminar | 1 |
PHYS.7010 | Physics Colloquium | 1 |
Year 3, Semester 6 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS.XXXX | Elective | 3 |
PHYS.7560 | Doctoral Dissertation Research Physics | 5 |
PHYS.7XXX | Seminar | 1 |
PHYS.7020 | Physics Colloquium | 0 |
Year 4, Semester 7 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS.7560 | Doctoral Dissertation Research Physics | 9 |
PHYS.7XXX | Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Year 4, Semester 8 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 1 | |
PHYS.7560 | Doctoral Dissertation Research Physics | 1 |
PHYS.7XXX | Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
19 credits constitute a full-time load. Full-time students must register for Seminar and Colloquium (0 or 1 credit) every semester. At most 3 credits for Seminar/Colloquium may be counted towards degree requirements
2A least one elective must be a 6xxx-level course
Last updated: 4/28/2021