For student entering in Fall 2024 and beyond.
This sequence assumes the entering student has adequate preparation in undergraduate Mechanics, Electricity and Magnetism, Quantum Mechanics and Statistical Mechanics; therefore no physics remedial courses (PHYS.5000 level) are necessary. Note that the actual degree pathway depends on the particular preparation of the student, therefore this example may not be applicable to everyone.
Year 1, Semester 1 (Fall) |
---|
Course Number | Course Name | Credits |
---|
RADI.5010 | Radiation Safety and Control I | 3 |
RADI.5090 | Nuclear Instrumentation | 3 |
PHYS.6570 | Electromagnetic Theory I | 3 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Total | 9 |
Year 1, Summer Trimester |
---|
Course Number | Course Name | Credits |
---|
HSCI.5510
OR
XXXX.XXXX | Clinical Pathophysiology OR
an approved graduate course in Sectional Human Anatomy | 3 |
Total | 3 |
Target date for Comprehensive Doctoral Examination.
Year 2, Semester 3 (Fall) |
---|
Course Number | Course Name | Credits |
---|
RADI.6980 | Medical Imaging II | 3 |
RADI.6050 | Radiation Interactions & Transport | 3 |
RADI.5330 | External Dosimetry and Shielding | 3 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Total | 9 |
Year 2, Semester 4 (Spring) |
---|
Course Number | Course Name | Credits |
---|
RADI.5650 | Intro Radiation Therapy Physics | 3 |
RADI.6060 | Monte Carlo Simulation of Radiation Transport | 3 |
PHYS.6110 OR
XXXX.XXXX | Classical Mechanics OR
other approved elective | 3 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Total | 9 |
Target date for start of research.
Year 3, Semester 5 (Fall) |
---|
Course Number | Course Name | Credits |
---|
PHYS.5630 OR
XXXX.XXXX | Computational Methods in Physics OR
Other approved elective | 3 |
RADI.6760 | Graduate Medical Physics Internship | 2 |
PHYS.7310 | Advanced Project I | 3 |
BMBT.5200 | Ethical Issues in Biomedical Research | 1 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Total | 9 |
Year 3, Semester 6 (Spring) |
---|
Course Number | Course Name | Credits |
---|
Total | 9 |
RADI.6650 | Advanced Radiation Therapy Physics | 3 |
RADI.6860 | Advanced Medical Physics Internship | 2 |
PHYS.7320 | Advanced Project II | 3 |
PHYS.7200 | Medical Physics Seminar | 1 |
PHYS.7020 | Physics Colloquium | 0 |
Target date for graduate research admissions exam and formation of thesis committee. Recommended date for taking ABR* Part I examination.
Year 4, Semester 7 (Fall) |
---|
Course Number | Course Name | Credits |
---|
PHYS/RADI.XXXX | Approved Elective | 3 |
PHYS/RADI.7560 | Doctoral Dissertation - Physics | 6 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Total | 9 |
Year 4, Semester 8 (Spring) |
---|
Course Number | Course Name | Credits |
---|
PHYS/RADI.XXXX | Approved Elective | 3 |
PHYS/RADI.7560 | Doctoral Dissertation - Physics | 6 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Total | 9 |
Year 5, Semester 9 (Fall) |
---|
Course Number | Course Name | Credits |
---|
PHYS/RADI.7560 | Doctoral Dissertation - Physics | 9 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Total | 9 |
Year 5, Semester 10 (Spring) |
---|
Course Number | Course Name | Credits |
---|
PHYS/RADI.7560 | Doctoral Dissertation - Physics | 9 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Total | 9 |
Target date for dissertation defense.
ABR = American Board of Radiology
Last updated: 7/16/24.