Degree Pathway for the Doctoral of Philosophy in Earth System Science
This is a 54-credit program.
Core Required Courses | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 34 | |
ENVI.6000/7000 | Data Analysis in Earth System Science | 3 |
ENVI.6100/7100 | Professional Communication in Earth System Science | 3 |
ENVI.5500 | Earth System Science | 3 |
ENVI.7320 | Graduate Research Seminar | 1 |
ENVI.7400 | Dissertation Research in Earth System Science | Min. 24 |
Elective Courses
A requirement of the Ph.D. program is that every student will have multiple types of experiential learning experiences and systems thinking skills. These requirements are structured into three core groups of experiences that students will meet via at least one required elective course taken in each core:
i. A course in computer modeling, industry software, or numerical models.
ii. A course with a focus on field research or analytical laboratory measurements.
iii. A course with dynamic simulation and systems thinking content.
Experiential Learning Experiences and Systems Thinking
i. Graduate-level courses that Utilize the Computer Workstations and Technical Software (Choose 1) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | ||
ATMO.5010 | Boundary Layer Meteorology | 3 |
ATMO.5020 | Advanced Synoptic Meteorology | 3 |
ATMO.5050 | Atmospheric Measurement and Data Analysis | 3 |
ATMO.5080 | The Climate System | 3 |
ATMO.5100 | Regional Weather and Climate Modeling | 3 |
ENVI.5040 | GIS in Earth and Environmental Sciences | 3 |
ENVI.6000/7000 | Data Analysis in Earth System Science | 3 |
GEOL.5250 | Groundwater Modeling | 3 |
ii. Graduate-level courses that provide training in analytical techniques and hands-on field experiences via field excursions and field work (Choose 1) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | ||
ATMO.5050 | Atmospheric Measurement and Data Analysis | 3 |
ATMO.5080 | The Climate System | 3 |
ATMO.5230 | Air Pollution Control | 3 |
ATMO.5500 | Satellite and radar Meteorology | 3 |
ATMO.5710 | Air Pollution Phenomenology | 3 |
ENVI.5100 | Environmental Pollution | 3 |
ENVI.65720 | Energy and Environment | 3 |
GEOL.5010 | Paleoclimatology | 3 |
GEOL.5020 | Quantitative Geomorphology | 3 |
GEOL.5100 | Geology of New England | 3 |
GEOL.5150 | Topics in Environmental Geochemistry | 3 |
GEOL.5200 | Structural Geology | 3 |
GEOL.5310 | Isotopes in Environmental and Geosciences | 3 |
GEOL.5560 | Applied Geophysics | 3 |
iii. Graduate-level courses that provide Training in Systems Thinking Approaches (Choose 1) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | ||
ENVI.5160 | Climate Change: Science, Communication, and Solutions | 3 |
ENVI.5170L | Climate Change: Science, Communication, Solutions Lab | 1 |
ENVI.6000/7000 | Data Analysis in Earth System Science | 3 |
ENVI.6100/7100 | Professional Communication in Earth System Science | 3 |
GEOL.5100 | Paleoclimatology | 3 |
Credits = 54
Dissertation Research in Earth System Science (minimum of 24 credits)
Elective Courses or Dissertation research in Earth System Science (minimum of 6 credits)
Last updated: 10/19/21