Degree Pathway for the Master of Science in Computer Science, General Option
Each degree candidate will be required to pass with an average of B or better, and not more than two grades below the B, the following minimum number of credits, distributed to include core courses and electives.
Every student is required to take COMP.5030 Algorithms, and one course from Group II, III, and IV classes. Once the 12 required credits are completed, students may take six graduate level courses selected from the groups below.
Required Courses | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 12 | |
COMP.5030 | Algorithms | 3 |
Group II | one course | 3 |
Group III | one course | 3 |
Group IV | one course | 3 |
Group II (Choose 1 Course) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 3 | |
COMP.5150 | Operating Systems I | 3 |
COMP.5160 | Operating Systems II | 3 |
COMP.5300 | Special Topics | 0-3 |
COMP.5610 | Computer & Network Security I | 3 |
COMP.5620 | Computer & Network Security II | 3
|
COMP.5630 | Data Communications I | 3 |
COMP.5640 | Data Communications II | 3 |
COMP.5660 | Malware Analysis | 3 |
COMP.5670 | loT Security and Analysis | 3 |
COMP.5690 | Computer and Network Forensics | 3 |
COMP.6610 | Advanced Topics in Network Security | 3 |
Group III (Choose 1 Course) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 3 | |
COMP.5230 | Computer Vision I | 3 |
COMP.5270 | Human Computer Interaction | 3 |
COMP.5280 | Evaluation of Human-Computer Interaction | 3 |
COMP.5495 | Robot Learning | 3
|
COMP.5410 | Data Visualization | 3 |
COMP.5420 | Natural language Processing | 3 |
COMP.5430 | Artificial Intelligence | 3 |
COMP.5440 | Data Mining | 3 |
COMP.5450 | Machine Learning | 3 |
COMP.5460 | Computer Graphics I | 3 |
COMP.5470 | Computer Graphics II | 3 |
COMP.5480 | Robot Design | 3 |
COMP.5490 | Mobile Robots | 3 |
COMP.5500 | Topics | 3 |
COMP.5520 | Foundations in Digital Health | 3 |
COMP.6440 | Advanced Topics in Data Mining | 3 |
Group IV (Choose 1 Course) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 3 | |
COMP.5130 | Internet and Web Systems I | 3 |
COMP.5140 | Internet and Web Systems II | 3 |
COMP.5510 | Bioinformatics for CS | 3 |
COMP.5730 | Database I | 3
|
COMP.5740 | Database II | 3 |
COMP.5800 | Topics in Computer Science (information related topics) | 3 |
COMP.6730 | Advanced Database Systems | 3 |
*An optional Master's Thesis can be substituted for at most 6 credits, and can be used to substitute for two elective courses. Students who wish to do a thesis must file a Proposed Thesis Committee form with the Graduate Coordinator to begin working on a thesis.
Total Credits = 30
Last updated: 6/24/2020