Degree Pathway for Master of Science in Biological Sciences, Education, Communication and Outreach Option
- 21 credits in biological sciences coursework
- 9 credits in electives from the Departments of Business, Education or Psychology¶
- 3 credits in supervised teaching of a biology course*
- 18-21 credits in biological sciences coursework
- 6-9 credits in electives from the Departments of Business, Education or Psychology ¶
- 3 credits in supervised teaching of a biology course*
- 3-6 credit project in either biology or biology education**
- 18 credits in biological sciences coursework
- 6 credits in electives from the Departments of Business, Education or Psychology ¶
- 3 credits in supervised teaching of a biology course*
- 6 credit thesis in either biology or biology education*
Core Required Courses | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 9 | |
BIOL.5190 | Biochemistry I (or an approved equivalent) | 3 |
BIOL.6040 | Professional Communication in Science and Technology | 3 |
BIOL.7100 | Supervised Teaching of a Biology Course | 3 |
Biology Electives
Electives in Business, Education and Psychology
Examples of Business Electives | ||
---|---|---|
Course Number | Course Name | Credits |
MGMT.5010 | Organizational Behavior | 3 |
MGMT.6010 | Managing Organizational Change (MGMT.5010 is a prerequisite) | 3 |
Examples of Education Electives | ||
---|---|---|
Course Number | Course Name | Credits |
EDUC.5760 | Curriculum and Teaching Science | 3 |
EDUC.6101 | Theories of Learning | 3 |
EDUC.6240 | Assessment of Learning | 3 |
EDUC.6350 | Dynamics of Curricular Change | 3 |
EDUC.6380 | Curriculum Design K-12 | 3 |
EDUC.6423 | Program Evaluation | 3 |
EDUC.6441 | Models of Teaching | 3 |
EDUC.6510 | Technology and Learning Environment | 3 |
EDUC.6760 | Exploring the Nature of Science | 3 |
Examples of Psychology Electives | ||
---|---|---|
Course Number | Course Name | Credits |
PSYCH.5000 | Introduction to Community Social Psychology | 3 |
PSYCH.5120 | Applied Research Methods (pre-req or co-req is PSYCH.5000 | 3 |
PSYCH.6770 | Applied Cognitive Psychology to Education | 3 |
PSYCH.6780 | Seminar in Metacognition | 3 |
PSYCH.5710 | Autism and Developmental Psychopathology | 3 |
PSYCH.5610 | Introduction to Behavioral Intervention in Autism | 3 |
PSYCH.5620 | Teaching and Positive Behavioral Support | 3 |
PSYCH.5880 | Advanced Cognition | 3 |
PSYCH.6630 | Experimental Analysis of Behavior | 3 |
PSYCH.6810 | Health campaigns: Effects and Processes | 3 |
Total Credits = 33
¶At least one elective course must be from the School of Education.
•Supervised Instruction in Undergraduate Biology Education (BIOL.7100): Graduate students will assist with the preparation of course materials, teaching and/or grading in selected courses offered by the Department of Biological Sciences. Students will be expected to work well independently, while also working under the supervision of a faculty mentor. Through these activities, the student will learn about materials used, as well as teaching and learning techniques implemented in undergraduate biology education.
** Project or thesis could be in biology or biology education depending on future career plans; this decision would require advice from the department.
★This option would not be an education license-granting program.
Last updated: 8/20/24