Degree Pathway for Master of Science in Biological Sciences - Biotechnology Option
This is a 30-credit program.
Core Required Courses | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
BIOL.5190 | Biochemistry I | 3 |
BIOL.5210 | Techniques in Biochemistry | 3 |
BIOL.6040 | Professional Communication in Science and Technology | 3 |
Required Laboratory Courses (choose 3) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | ??? | |
BIOL.5290 | Recombinant Protein Production | 3 |
BIOL.5340L | Genomics Laboratory (taken concurrently with BIOL.5930) | 1 |
BIOL.5690L | Molecular Biology Lab | 3 |
BIOL.5890 | Practical Protein Crystallography | 3 |
BIOL.5760 | Cell Culture | 3 |
BIOL.5950L | Immunology Laboratory (taken concurrently with BIOL.5930) | 1 |
Recommended Electives (Choose 3)* | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
BIOL.5350 | Cell and Microbe Cultivation | 3 |
CHEN.5450 | Isolation and Purification | 3 |
CHEN.5550 | Biopharmaceutical GMP and Licensing | 3 |
CHEN.5860 | Biotechnology Processing Projects Laboratory | 3 |
BIOL.5720 | Virology | 3 |
BIOL.7330L | Projects Laboratory | 3 |
BIOL.7330 | MS Project in Biology | 3 |
*Up to 9 credits of coursework may be taken in other departments. The sum of core and elective courses must total at least 30 credits.
Total Credits = 30
Last updated: 6/25/20