Healthcare Management Courses2 | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 15 | |
PUBH.5060 | Quantitative Methods in Health Management | 3 |
PUBH.5110 | Healthcare Finance | 3
|
PUBH.5120 | Operations Analysis for Quality Improvement | 3 |
PUBH.5150 | Applied Health Economics | 3 |
PUBH.6070 | Healthcare Information Systems | 3 |
Public Health Practice Courses3 | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 6 | |
PUBH.6660 | MPH Practicum | 3 |
PUBH.6670 | Integrated Practical learning | 3 |
Electives4 | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 6 | |
XXXX.XXXX | Elective | 3 |
XXXX.XXXX | Elective | 3 |
1Core Public Health Courses are typically offered every spring/fall semester. Courses are usually offered face-to-face but are occasionally offered in online format
2PUBH.5070 is typically taken in the first semester of the program.
3Practicum courses are meant to be taken sequentially. A student typically takes PUBH.6660 in the next-to-last semester of the program and takes PUBH.6670 in the last semester before graduation.
4Students must take 6 credits of elective courses in Public Health or a field relevant to their academic program. These courses are typically selected in collaboration with an academic advisor or graduate program coordinator.
Note: This program can accompany both Part-Time and Full-Time plans of study. The program can begin in the fall or spring semester.
Total Credits = 42
Last updated: 8/10/2020