Thirty-six credits (eleven 3-credit courses, plus a 3-credit Capstone Project) are required to obtain the Master’s Degree. The specific course requirements are indicated below.
Core Requirements | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 27 | |
PUBH.5020 | Organizational Behavior in Healthcare | 3 |
PUBH.5060 | Quant. Methods in Healthcare Management | 3 |
PUBH.5110 | Healthcare Finance | 3 |
PUBH.5120 | Operation Analysis and Quality Improvement | 3 |
PUBH.5140 | Healthcare Management | 3 |
PUBH.5310 | Health Informatics | 3 |
PUBH.6160 | Law and Ethics in Healthcare | 3 |
PUBH.6250 | Health Policy | 3 |
PUBH.7330 | Capstone Project | 3 |
Required for Healthcare Management Concentration (Pick 3) | ||
---|---|---|
Course # | Course Name | Cr. |
Total Required | 9 | |
PUBH.5150 | Applied Health Economics | 3 |
PUBH.5270 | Planning and Marketing in Healthcare | 3 |
PUBH.6260 | Leadership in Healthcare | 3 |
PUBH.6270 | Socioeconomic Inequalities in Health | 3 |
PUBH.6320 | Health Information Systems Planning | 3 |
PUBH.6330 | Healthcare Database Design | 3 |
PUBH.6350 | Healthcare Project Management | 3 |
PUBH.6380 | Strategic Planning in Healthcare and HIT | 3 |
PUBH.6390 | Electronic Health Record Systems | 3 |
Total Credits = 36
Last updated: 8/13/2019