Sample Degree Pathway for Bachelor of Nursing to Ph.D. - Full-time
This five-year program is 69 credits.
Year 1
Fall
Course # | Course Name | Cr. |
---|---|---|
Total | 9 | |
NU.700 | Philosophy of Science in Nursing (UMB course, blended) | 3 |
NURS.7020 | Theoretical Foundations of Health Promotion | 3 |
TBD | Ph.D. Seminar: Developing a Program of Research | 3 |
Spring
Summer
Course # | Course Name | Cr. |
---|---|---|
Total | 6 | |
Epidemiology and Biostatistics (online) | 3 | |
TBD | Cognate Course 1 (based on student choice with advisor input) | 3 |
Year 2
Fall
Course # | Course Name | Cr. |
---|---|---|
Total | 9 | |
or | Biostatistics for Health Data or Advanced Qualitative Health Methods | 3 |
NURS.7310 | Health Promotion Research (weekend blended) | 3 |
TBD | Ph.D. Seminar: Academic Writing | 3 |
Spring
Course # | Course Name | Cr. |
---|---|---|
Total | 9 | |
or | Measurement in Health & Behavioral Research (blended) or Quantitative Research Methods and Grantsmanship (online) | 3 |
or | Advanced Regression Modeling or Advanced regression Analysis
| 3 |
TBD | Ph.D. Seminar: Professional Leadership | 3
|
Summer
Course # | Course Name | Cr. |
---|---|---|
Total | 3 | |
TBD | Cognate Course 2 (based on student choice with advisor input) | 3
|
Year 3
Fall
Course # | Course Name | Cr. |
---|---|---|
Total | 7 | |
Curriculum and Teaching in Nursing | 3 | |
TBD | Cognate Course 3 (based on student choice with advisor input) | 3 |
TBD | Ph.D. Seminar: Dissertation Preparation | 1
|
Spring*
Course # | Course Name | Cr. |
---|---|---|
Total | 4 | |
Mentored Research Experience | 3 | |
TBD | Ph.D. Seminar: Dissertation Preparation | 1
|
Year 4
Fall
Course # | Course Name | Cr. |
---|---|---|
Total | 4 | |
Doctoral Dissertation (proposal to be completed) | 3 | |
TBD | Ph.D. Seminar: Dissertation | 1
|
Spring
Course # | Course Name | Cr. |
---|---|---|
Total | 3 | |
Doctoral Dissertation | 3 |
Year 5
Fall
Course # | Course Name | Cr. |
---|---|---|
Total | 3 | |
NURS.7530 | Doctoral Dissertation | 3 |
Spring
Course # | Course Name | Cr. |
---|---|---|
Total | 3 | |
NURS.7530 | Doctoral Dissertation | 3 |
*Qualifying Exams occur during this semester.
Total Credits = 69
Last updated: 6/15/20