Degree Pathway for BSN to MPH to Ph.D. (Social and Behavioral Sciences) - Full-time
This six-year program is 75 credits.
Required Core Courses
Course# | Course Name | Credits |
---|---|---|
NU.700 (Taken through UMass Boston) | Philosophy of Nursing Science | 3 |
NURS.7020 | Theoretical Foundations of Health Promotion
| 3 |
NURS.7130 | Curriculum and Teaching in Nursing | 3 |
NURS.7310 | Health Promotion Research | 3 |
PUBH.5750 | Epidemiology and Biostatistics
| 3 |
Total: 15 credits
Required Master's in Public Health Social and Behavioral Sciences Option Courses
Course# | Course Name | Credits |
---|---|---|
PUBH.5021 | Public Health Policy | 3 |
PUBH.5010 | Social and Behavioral Determinants of Health | 3 |
PUBH.6850 | Applied Public Health Research and Practice | 3 |
PUBH.6860 | Program Development and Implementation | 3 |
PUBH.5070 | Leadership and Management in Public Health | 3 |
PUBH.5130 | Assessment and Planning in Health Programming | 3 |
PUBH.6871 | Health Communication and Technology | 3 |
PUBH.6670 | Integrated Practical Learning | 3 |
PUBH.5061 | Environmental Health | 3 |
PUBH.6660 | MPH Practicum | 3 |
PUBH.6910 | Advanced Program Evaluation | 3 |
Required Preparation to Research Courses
Course# | Course Name | Credits |
---|---|---|
XXXX.XXXX | PhD Seminar: Nurse Scientist Role | 3 |
XXXX.XXXX | PhD Seminar: Academic Writing | 3 |
XXXX.XXXX | PhD Seminar: Research Integrity and Ethics | 3 |
XXXX.XXXX | PhD Seminar: Professional Leadership | 3 |
Total Credits = 12
Required Methodology Courses
Course# | Course Name | Credits |
---|---|---|
PSYC.6500 OR PUBH.5770 | Advanced Quantitative Methods
or Biostatistics for Health Data | 3 |
CRIM.6900 OR PUBH.6890 | Advanced Regression Analysis
or Advanced Regression Modeling | 3 |
NURS.7160 | Qualitative Methods | 3 |
NURS.7060 | Measurement in Health and Behavioral Research | 3 |
NURS.7300 | Quantitative Research Methods and Grantsmanship | 3 |
NURS.7390 | Mentored Research Experience | 3 |
XXXX.XXXX | Free Elective | 3 |
Total: 21 credits
Required Dissertation Courses
Course# | Course Name | Credits |
---|---|---|
TBD | PhD Seminar: Dissertation | 1 |
NURS.7530 | Dissertation Credits | 9-12
|
Total Credits = 75 (Social and Behavioral Sciences Specialization)
Last updated: 12/2/22