Suggested Part-time Degree Pathway for the BS-DNP Degree & Fast Track BS-DNP Degree in the Adult-Gerontology Primary Care Nurse Practitioner (A-GPCNP) & Family Nursing Practitioner (FNP) Options
Year 1
Summer
Course# | Course Name | Cr. |
---|---|---|
Total | 6 | |
HSCI.5510 | Clinical Pathophysiology (online)* | 3 |
NURS.5590 | Advanced Clinical Pharmacology (online)* | 3 |
Fall
Course# | Course Name | Cr. |
---|---|---|
Total | 6 | |
NURS.6000 | Theoretical Foundations of Nursing (online)* | 3 |
NURS.6510 | Advanced Health Assessment & Diagnostic Reasoning (60 hrs) (weekend blended) | 3 |
Spring
Course# | Course Name | Cr. |
---|---|---|
Total | 8 | |
NURS.6511 | APRN Practicum 1 (180 hrs) | 3 |
NURS.5530 | Scholarly Writing (online)* | 2 |
NURS.6520 | APRN Care of Adults (weekend blended) | 3 |
Summer
Course# | Course Name | Cr. |
---|---|---|
Total | 3 | |
NURS.5520 | Social Cultural Policy (online)* | 3 |
Year 2
Fall
Course# | Course Name | Cr. |
---|---|---|
Total | 9 | |
NURS.6522 | APRN Women's Health Across the Lifespan (weekend blended) | 3 |
NURS.6521 or | APRN Care of Children & Adolescents (FNP) or APRN Care of Older Adults (AGNP) (both weekend blended) | 3 |
NURS.6512 | APRN Practicum II (180 hrs.) | 3 |
Spring
Course# | Course Name | Cr. |
---|---|---|
Total | 6 | |
NURS.6513 | APRN Practicum III (180 hrs) | 3 |
NURS.6010 | Research for Evidence Based Practice (online)* | 3 |
Summer
Course# | Course Name | Cr. |
---|---|---|
Total | 3 | |
PUBH.5770 | Biostatistics for Health Data (online)* | 3 |
YEAR 3
Fall
Course# | Course Name | Cr. |
---|---|---|
Total | 6 | |
NURS.7070 | Epidemiology of Health Promotion (online) | 3 |
PUBH.5120 | Operations Analysis for Quality Improvement (online)* | 3 |
Spring
Course# | Course Name | Cr. |
---|---|---|
Total | 7 | |
NURS.6524 | APRN Role Transition (weekend blended) | 1 |
PUBH.6070 | Health Information Systems (online)* | 3 |
NURS.7170 | Evaluation Research (weekend blended online in 2021) | 3 |
Year 4
Fall
Course# | Course Name | Cr. |
---|---|---|
Total | 3 or 6 | |
NURS.7700 | Evidence Appraisal (100 hrs) (weekend blended online in 2021)** | 3 |
XXXX.xxxx | Elective or in Spring | 3 |
Spring
Course# | Course Name | Cr. |
---|---|---|
Total | 3 or 6 | |
NURS.7740 | Scholarly Project Design (100 hrs) (weekend blended online in 2023)** | 3 |
XXXX.xxxx | Elective or in Fall | 3 |
Year 5
Fall
Course# | Course Name | Cr. |
---|---|---|
Total | 6 | |
NURS.7710 | Advanced Nursing Leadership (80 hrs) (online)* | 3 |
NURS.7720 | Scholarly Project Implementation (100 hrs) (weekend blended online in 2022)** | 3 |
Spring
Course# | Course Name | Cr. |
---|---|---|
Total | 6 | |
NURS.7730 | Evidence Dissemination, Advocacy & Policy (120 hrs) (weekend blended online in 2023)** | 3 |
NURS.7760 | DNP Immersion (120 hrs, online) | 3 |
Total Credits: 75
*Course may not be offered every semester.
** Courses must be taken in sequence.
Last Updated: 11/04/2020.