Required Core Courses | |
---|
Course # | Course Title | Credits | Semesters Offered F, S, Su, CE* |
MECH.5760 | Engineering Project Management | 3 | F,S,CE(F,S,Su) |
| Engineering Systems Analysis or Engineering Process Analytics | 3 | F,CE(S,Su) |
ACCT.5010 | Financial Accounting (prereq. FINA.5010) | 2 | F,S,CE(F,S,Su) |
FINA.5010 | Business Financial Analysis | 2 | F,S,CE(F,S,Su) |
MKTG.5010 | Marketing Fundamentals | 2 | F,S,CE(F,S,Su) |
POMS.5010 | Operations Fundamentals | 2 | F,S,CE(F,S,Su) |
MGMT.5010 | Organizational Behavior | 2 | F,S,CE(F,S,Su) |
| Sub Total # of Core Credits Required | 16 | |
Choose one of 3 concentrations - choose 3 courses |
a. Design and Manufacturing Concentration |
| Reliability Analysis Design for Reliability Engineering | 3 | F (every even year)S,CE,(F,S,Su) |
MECH.5120 | Applied Finite Element Analysis | 3 | S |
MECH.5490 | Cooling of Electronic Equipment | 3 | S |
MECH.5710 | Quality Engineering | 3 | S,CE(S,Su) |
MECH.5720 | Manufacturing Processes | 3 | CE(F,S,Su) |
MECH.5750 | Industrial Design of Experiments | 3 | F,S,CE(F, S, Su) |
MECH.5790 | Robotics | 3 | F |
PLAS.5180 | Plastic Product Design | 3 | F,S,CE(F,S,Su) |
| Business Law for Engineers or Survey of Intellectual Property | 3 | CE(F,S,Su) S |
PLAS.5530 | Medical Device Design I | 3 | F,S,CE (F,S,Su) |
PLAS.5990 | Rapid Prototyping | 3 | CE(F) |
PLAS.6180 | Structural Product Design | 3 | F |
| Sub Total # Concentration Credits Required | 9 | |
b. Engineering Services/Infrastructure Management Concentration |
CIVE.5110 | Inspection and Monitoring of Civil Infrastructure | 3 | F (every even year) |
CIVE.5400 | Urban Transportation Planning | 3 | F |
CIVE.5440 | Transportation Economics and Project Evaluation | 3 | Not listed |
CIVE.5210 | Reliability Analysis | 3 | F (every even year) |
CIVE.5760 | GIS Applications in Civil and Environmental Engineering | 3 | Not listed |
| Sub Total # Concentration Credits Required | 9 |
|
c. Operations and Supply Management Concentration |
| Ergonomics and Work | 3 | Not listed |
PUBH.5311 | Occupational Biomechanics | 3 | S |
PUBH.5400 | Occupational Safety Engineering | 3 | S |
PUBH.5510 | Work Environment Policy and Practice | 3 | F |
PUBH.6381 | Methods of Work Analysis | 3 | Not listed |
PLAS.5150 | Lean Plastics Manufacturing | 3 | S |
PLAS.6060 | Plastics Manufacturing Systems Engineering | 3 | Not listed |
MGMT.5110 | Global Enterprise and Competition | 2 | F,S,CE(F,S,Su) |
MGMT.6880 | Current Topics in Management: International Business | 3 | F,S,CE (S) |
POMS.6010 | Operations Management | 3 | F,S,CE(F,S) |
POMS.6020 | Global Supply Chain Management | 3 | CE(S) |
| Sub Total # Concentration Credits Required | 9 | |
Professional Capstone Practice or Non-Capstone Option (2 courses) |
---|
Professional Practice Capstone | Capstone topic to be completed under the direction of an advisor and defended to a committee of at least three. | | |
Non-Capstone Option | Any two courses from another choice of three Engineering Management Concentrations (a, b or c) or two other graduate courses pending the permission of the MSEM degree coordinator | | |
| Sub Total # Practice Capstone or Non-Capstone Option Credits Required | 6 | |
Professional Co-op Courses | |
---|
ENGN.6020 | Graduate Professional Development for Engineers | 1 | F,S |
ENGN.6030 | Graduate Cooperative Experience | 1 | F,S,Su |
ENGN.6040 | Workforce Development (optional) | 1 | F,S |
| Sub Total # Co-op Credits Required | 2 | |
Curriculum Summary | |
---|
| Total number of courses required for the degree | 14 | |
| Total number of credit hours required for the degree | 33 | |