Degree Pathway for the Master of Science in Transportation Engineering - Co-op
Required Core Courses - Choose 3 (9 credits) | |||
---|---|---|---|
Course # | Course Title | Credits | Semesters Offered F,S,I,Su* |
CIVE.5400 | Urban Transportation Planning | 3 | I2*** |
CIVE.5410 | Traffic Engineering | 3 | I2*** |
CIVE.5420 | Transportation Network Analysis | 3 | I |
CIVE.5480 | Traffic Management and Control | 3 | S2 |
CIVE.5490 | Traffic Flow and Emerging Transportation Technologies | 3 | I |
CIVE.5830 | Stochastic Concepts | 3 | I |
Sub Total # Core Credits Required | 9 | ||
Elective Course Choices** (Choose up to 7) | |||
XXXX.XXXX | Up to 7 Elective Courses (see list below) | 21 | |
Sub Total # Elective Credits Required | 21 | ||
Professional Co-op Courses | |||
ENGN.6020 | Graduate Professional Development for Engineers | 1 | F, S |
ENGN.6030 | Graduate Cooperative Experience | 1 | F, S, Su |
ENGN.6040 | Workforce Development ( optional ) | 1 | F, S |
Sub Total # Co-op Credits Required | 2 | ||
Curriculum Summary | |||
Total number of courses required for the degree | 12 | ||
Total number of credit hours required for the degree | 32 |
Prerequisites, Concentrations or Other Requirements
*Availability - F is Fall, S is Spring, I is Intermittent and Su is Summer. Numbers indicate approximate years between offerings (F1 = every fall, F2 = every other fall). Course availability is subject to change.
Successful completion of undergraduate prerequisite courses is required prior to registering for graduate courses.
**Students may take graduate courses from other appropriate disciplines such as engineering, management, and pure and applied science as electives with the approval of the faculty advisor. Also, core courses taken beyond satisfying the above 3 core courses requirement can be considered electives.
Elective course choices may also include courses in "core" list not already taken.
***Courses should be taken in the first year of the program
ElectivesElectives (including semesters offered)
CIVE.5210 Reliability Analysis in Engineering I2
CIVE.5430 Traffic Principles for Intelligent Transportation Systems I
CIVE.5405 Advanced Highway Geometric Design I
CIVE.5440 Transportation Economics and Project Evaluation I
CIVE.5450 Public Transit Planning and Design I
CIVE.5460 Pavement Design I
CIVE.5470 Airport Planning and Design I
CIVE.5760 GIS Applications in Civil & Environmental Engineering I1
CIVE.5810 Engineering Systems Analysis I
CIVE.5850 Transportation Safety I
Plan of Study - Fall Start + 6-month Co-op
Fall start with 6-month Co-op | Fall | Spring | Summer | Fall | Spring |
---|---|---|---|---|---|
9-12 Credits | 9 credits+ 1-credit Grad. Devel. for Engineer Course | 1-credit Co-op Experience | 9-12 Credits | ||
Required | ENGN.6020 | ENGN.6030 | |||
Core: choose 3 of 6 | Depending on # of core previously taken, choose core for a total of 3 for the program | Depending on number of core previously taken, choose core for a total of 3 for the program | |||
Electives: choose up to 7 | choose 0-3 electives | choose 2 to 3 electives | Depending on # of electives previously taken, choose electives for a total of 7 for the program |
Please see Curriculum Outline for Core Course and Electives lists and typical frequency and semester of course offerings.
*Should be taken in the first year
1Typically offered every year
2Typically offered every two years
3Offered intermittently in either Fall or Spring semester
Plan of Study - Spring Start + 6-month Co-op
Spring start with 6-month Co-op | Spring | Fall | Spring | Summer | Fall |
---|---|---|---|---|---|
9-12 Credits | 9 credits+ 1-credit Grad. Devel. for Engineer Course | 1-credit Co-op Experience | 9-12 Credits | ||
Required | ENGN.6020 | ENGN.6030 | |||
Core: choose 3 of 6 | Depending on # of core previously taken, choose core for a total of 3 for the program | Depending on number of core previously taken, choose core for a total of 3 for the program | |||
Electives: choose up to 7 | choose 0-3 electives | choose 2 to 4 electives | Depending on # of electives previously taken, choose electives for a total of 7 for the program |
Please see Curriculum Outline for Core Course and Electives lists and typical frequency and semester of course offerings.
*Should be taken in the first year
1Typically offered every year
2Typically offered every two years
3Offered intermittently in either Fall or Spring semester