Degree Pathway for the Master of Science in Structural Engineering - Co-op
Required Core Courses (9 credits) | |||
---|---|---|---|
Course # | Course Title | Credits | Semesters Offered F,S,I,Su* |
Group A - Design (choose one course) | |||
CIVE.5510 | Advanced Steel Design | 3 | I |
CIVE.5520 | Computer-Based Design of Concrete Buildings | 3 | I |
CIVE.5080 | Practice of Structural Engineering | 3 | I |
Group B - Analysis (choose one course) | |||
CIVE.5560 | Finite Element Analysis (or equivalent) | 3 | I |
CIVE.5500 | Behavior of Structures | 3 | I1 |
CIVE.5030 | Computer-Based Analysis of Structures | 3 | I |
Group C - Dynamics and Stability (choose one course) | |||
CIVE.5570 | Structural Dynamics | 3 | I2 |
CIVE.5120 | Structural Stability | 3 | I2 |
CIVE.5340 | Soil Dynamics and Earthquake Engineering | 3 | I2 |
Sub Total # Core Credits Required | 9 | ||
Elective Course Choices (Choose up to 7) | |||
XXXX.XXXX | Up to 7 Elective Courses (see list below) | 21 | |
Sub Total # Elective Credits Required* | 21 | ||
Professional Co-op Courses | |||
ENGN.6020 | Graduate Professional Development for Engineers | 1 | F, S |
ENGN.6030 | Graduate Cooperative Experience | 1 | F, S, Su |
ENGN.6040 | Workforce Development (optional) | 1 | F, S |
Sub Total # Co-op Credits Required | 2 | ||
Curriculum Summary | |||
Total number of courses required for the degree | 12 | ||
Total number of credit hours required for the degree | 32 |
Prerequisites, Concentrations or Other Requirements:
*Availability - F is Fall, S is Spring, I is Intermittent and Su is Summer. Numbers indicate approximate years between offerings (F1 = every fall, F2 = every other fall). Course availability is subject to change.
Successful completion of undergraduate prerequisite courses is required prior to registering for graduate courses.
Additional electives may be taken from any 5000 level engineering courses as well as from Depts. of Mathematical Sciences and Mechanical & Industrial Engineering as appropriate. Elective course choices may also include courses in "core" groups A, B, and C not already taken.
ElectivesElectives (including semesters offered)
CIVE.5040 Advanced Strength of Materials I1
CIVE.5050 Concrete Materials I2
CIVE.5110 Inspection and Monitoring of Civil Infrastructure I2
CIVE.5210 Reliability Analysis in Engineering I2
CIVE.5300 Driven Deep Foundations I
CIVE.5310 Advanced Soil Mechanics F1
CIVE.5330 Advanced Foundation Engineering I
CIVE.5360 Soil Engineering I
CIVE.5390 Ground Improvement I
CIVE.5410 Traffic Engineering I2
CIVE.5530 Wood Structures F2
CIVE.5580 Bridge Design I
CIVE.5590 Design of Masonry Structures I
CIVE.5760 GIS Applications in Civil & Environmental Engineering I1
CIVE.5810 Engineering Systems Analysis I
CIVE.5830 Stochastic Concepts I
Plan of Study - Fall Start + 6-month Co-op
Fall start with 6-month Co-op | Fall | Spring | Summer | Fall | Spring |
---|---|---|---|---|---|
9-12 Credits | 9 credits+ 1-credit Grad. Devel. for Engineer Course | 1-credit Co-op Experience | 9-12 Credits | ||
Required | ENGN.6020 | ENGN.6030 | |||
Group A: choose 1 of 3 | If Group A course not previously taken, choose Group A course | If Group A course not previously taken, choose Group A course | |||
Group B: choose 1 of 3 | If Group B course not previously taken, choose a Group B course | If Group B course not previously taken, choose a Group B course | |||
Group C: choose 1 of 3 | If Group C course not previously taken, choose a Group C course | If Group C course not previously taken, choose a Group C course | |||
Electives: choose up to 7 | choose 0-3 electives | choose 0-3 electives | Depending on # of electives previously taken, choose electives for a total of 7 for the program |
Please see Curriculum Outline for Core Course and Electives lists and typical frequency and semester of course offerings.
1Typically offered every year
2Typically offered every two years
3Offered intermittently in either Fall or Spring semester
Plan of Study - Spring Start + 6-month Co-op
Spring start with 6-month Co-op | Spring | Fall | Spring | Summer | Fall |
---|---|---|---|---|---|
9-12 Credits | 9 credits+ 1-credit Grad. Devel. for Engineer Course | 1-credit Co-op Experience | 9-12 Credits | ||
Required | ENGN.6020 | ENGN.6030 | |||
Group A: choose 1 of 3 | If Group A course not previously taken, choose Group A course | If Group A course not previously taken, choose Group A course | |||
Group B: choose 1 of 3 | If Group B course not previously taken, choose a Group B course | If Group B course not previously taken, choose a Group B course | |||
Group C: choose 1 of 3 | If Group C course not previously taken, choose a Group C course | If Group C course not previously taken, choose a Group C course | |||
Electives: choose up to 7 | choose 0-3 electives | choose 0-3 electives | Depending on # of electives previously taken, choose electives for a total of 7 for the program |
Please see Curriculum Outline for Core Course and Electives lists and typical frequency and semester of course offerings.
1Typically offered every year
2Typically offered every two years
3Offered intermittently in either Fall or Spring semester