Degree Pathway for the Master of Science in Geoenvironmental Engineering - Co-op
Required Core Courses | |||
---|---|---|---|
Course # | Course Title | Credits | Semesters Offered F,S,I,Su* |
CIVE.5310 | Advanced Soil Mechanics | 3 | F1 |
Choose any two Geotechnical (6 credits) | |||
CIVE.5270 | Geotechnical & Environmental Site Characterization | 3 | I2 |
CIVE.5290 | Engineering with Geosynthetics | 3 | I |
CIVE.5360 | Soil Engineering | 3 | I |
CIVE.5370 | Experimental Soil Mechanics | 3 | I |
Chose any two Environmental (6 credits) | |||
CIVE.5620 | Physical and Chemical Hydrogeology | 3 | F2 |
CIVE.5670 | Environmental Aquatic Chemistry | 3 | I2 |
CIVE.5950 | Hazardous Waste Site Remediation | 3 | F2 |
Sub Total # Core Credits Required | 15 | ||
Elective Course Choices ** (Choose up to 5) | |||
XXXX.XXXX | Up to 5 Elective Courses (see list below) | 15 | |
Sub Total # Elective Credits Required* | 15 | ||
Professional Co-op Courses | |||
ENGN.6020 | Graduate Professional Development for Engineers | 1 | F, S |
ENGN.6030 | Graduate Cooperative Experience | 1 | F, S, Su |
ENGN.6040 | Workforce Development (optional) | 1 | F, S |
Sub Total # Co-op Credits Required | 2 | ||
Curriculum Summary | |||
Total number of courses required for the degree | 12 | ||
Total number of credit hours required for the degree | 32 |
Prerequisites, Concentrations or Other Requirements:
*Availability - F is Fall, S is Spring, I is Intermittent and Su is Summer. Numbers indicate approximate years between offerings (F1 = every fall, F2 = every other fall). Course availability is subject to change.
Successful completion of undergraduate prerequisite courses is required prior to registering for graduate courses.
**Elective course choices may also include Geotechnical and Environmental "core" courses not already taken.
ElectivesElectives (including semesters offered)
CIVE.5210 Reliability Analysis in Engineering I2
CIVE.5280 Drilled Deep Foundations*** I
CIVE.5300 Driven Deep Foundations*** I
CIVE.5320 Theoretical and Numerical Methods in Soil Mechanics I
CIVE.5330 Advanced Foundation Engineering I
CIVE.5340 Soil Dynamics and Earthquake Engineering I
CIVE.5380 Soil Behavior I
CIVE.5370 Experimental Soil Mechanics I
CIVE.5390 Ground Improvement I
CIVE.5610 Physical and Chemical Treatment Processes I2
CIVE.5640 Hydraulics and Hydrology I
CIVE.5660 Environmental Applications & Implications of Nanomaterials I
CIVE.5680 Environmental Fate and Treatment F2
CIVE.5690 Micropollutants in the Environment I
CIVE.5730 Solid Waste Engineering F2
CIVE.5750 Groundwater Modeling I
CIVE.5760 GIS Applications in Civil & Environmental Engineering I1
CIVE.5780 Biological Wastewater Treatment I2
ENVE.5810 Understanding the Massachusetts Contingency Plan S1
CIVE.5280 Drilled Deep Foundations*** I
CIVE.5300 Driven Deep Foundations*** I
CIVE.5320 Theoretical and Numerical Methods in Soil Mechanics I
CIVE.5330 Advanced Foundation Engineering I
CIVE.5340 Soil Dynamics and Earthquake Engineering I
CIVE.5380 Soil Behavior I
CIVE.5370 Experimental Soil Mechanics I
CIVE.5390 Ground Improvement I
CIVE.5610 Physical and Chemical Treatment Processes I2
CIVE.5640 Hydraulics and Hydrology I
CIVE.5660 Environmental Applications & Implications of Nanomaterials I
CIVE.5680 Environmental Fate and Treatment F2
CIVE.5690 Micropollutants in the Environment I
CIVE.5730 Solid Waste Engineering F2
CIVE.5750 Groundwater Modeling I
CIVE.5760 GIS Applications in Civil & Environmental Engineering I1
CIVE.5780 Biological Wastewater Treatment I2
ENVE.5810 Understanding the Massachusetts Contingency Plan S1
***Prerequisite - CIVE.5310
Plan of Study - Fall Start + 6-month Co-op
Fall start with 6-month Co-op | Fall | Spring | Summer | Fall | Spring |
---|---|---|---|---|---|
9-12 Credits | 9 credits+ 1-credit Grad. Devel. for Engineer Course | 1-credit Co-op Experience | 9-12 Credits | ||
Required | CIVE.53101 | ENGN.6020 | ENGN.6030 | ||
Required Geotechnical Core choose 2 of 4 | Depending on # of geotechnical core previously taken, choose geotechnical core for a total of 2 for the program | ||||
Required Environmental Core: choose 2 of 3 | CIVE.56701 | Depending on # of environmental core previously taken, choose environmental core for a total of 2 for the program | |||
Electives: choose up to 5 | choose 0-3 electives | choose 1-3 electives | Depending on # of electives previously taken, choose electives for a total of 5 for the program |
Please see Curriculum Outline for Core Course and Electives lists and typical frequency and semester of course offerings
1Typically offered every year
2Typically offered every two years
3Offered intermittently in either Fall or Spring semester
Plan of Study - Spring Start + 6-month Co-op
Spring start with 6-month Co-op | Spring | Fall | Spring | Summer | Fall |
---|---|---|---|---|---|
9-12 Credits | 9 credits+ 1-credit Grad. Devel. for Engineer Course | 1-credit Co-op Experience | 9-12 Credits | ||
Required | ENGN.6030 | ||||
Required Geotechnical Core choose 2 of 4 | Depending on # of geotechnical core previously taken, choose geotechnical core for a total of 2 for the program | ||||
Required Environmental Core: choose 2 of 3 | Depending on # of environmental core previously taken, choose environmental core for a total of 2 for the program | ||||
Electives: choose up to 5 | choose 1-3 electives | choose 0-3 electives | Depending on # of electives previously taken, choose electives for a total of 5 for the program |
Please see Curriculum Outline for Core Course and Electives lists and typical frequency and semester of course offerings
1Typically offered every year
2Typically offered every two years
3Offered intermittently in either Fall or Spring semester