Business Analytics Option Required Course | ||
---|---|---|
Course # | Course Name | Cr. |
ACCT.6600 | Accounting Data Analytics | 3 |
Total | 3
|
Business Analytics Option Elective Courses (choose 1 of the following) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
ACCT.6020 | Advanced Management and Sustainability Accounting | 3 |
ACCT.6220 | Globalization and Accounting | 3 |
ACCT.6230 | Contemporary Accounting Issues | 3 |
ACCT.6450 | Fraud Examination and Forensic Accounting | 3 |
Business Analytics Option Elective Courses (choose 3 of the following)
| ||
---|---|---|
Course # | Course Name | Cr. |
POMS.6120 | Statistics for Predictive Analytics | 3 |
POMS.6240 | Analytical Decision Making Tools | 3 |
POMS.6220 | Decision Analytics | 3 |
MIST.6060 | Business Intelligence and Data Mining | 3 |
MIST.6150 | Data Quality for Business Analytics | 3 |
MIST.6030 | Database Management | 3 |
Total | 9 |
Total = 30 credits
Last updated 06/29/19