Tuition Costs

Graduate Out-of-State Charges

Graduate
Credit Hours

Student
Activity Fee

Operating
Fee

Campus
Technology Fee

Total
Fees

Tuition
Out-of-State

Total
Out-of-State

1 $4.16 $787.44 $5.55 $797.15 $356.96 $1,154.11
2 $8.32 $1,574.88 $11.10 $1,594.30 $713.92 $2,308.22
3 $12.48 $2,362.32 $16.65 $2,391.45 $1,070.88 $3,462.33
4 $16.64 $3,149.76 $22.20 $3,188.60 $1,427.84 $4,616.44
5 $20.80 $3,937.20 $27.75 $3,985.75 $1,784.80 $5,770.55
6 $24.96 $4,724.64 $33.30 $4,782.90 $2,141.76 $6,924.66
7 $29.12 $5,512.08 $38.85 $5,580.05 $2,498.72 $8,078.77
8 $33.28 $6,299.52 $44.40 $6,377.20 $2,855.68 $9,232.88
9 $37.44 $7,086.96 $49.95 $7,174.35 $3,212.64 $10,386.99
10 $41.60 $7,874.40 $55.50 $7,971.50 $3,569.60 $11,541.10
11 $45.76 $8,661.84 $61.05 $8,768.65 $3,926.56 $12,695.21
12 $49.92 $9,449.28 $66.60 $9,565.80 $4,283.50 $13,849.30
>12 $50.00 $9,449.28 $66.60 $9,565.88 $4,283.50 $13,849.38

* New England Regional Rates are available only to students matriculated in a degree program.

NOTE: These prices are subject to change by vote of the UMass Board of Trustees.

Additional fees may apply, depending upon your individual status or the number of courses you enroll in.

Calculate Your Tuition Costs